Icando Foundation
501(c)(3) public charity · Carson, CA 90746
EIN
99-4247109
IRS details
- EIN
- 99-4247109
- Exempt under
- Section 501(c)(3)
Charitable Organization - Foundation status
- Publicly supported organization (government or general public support) – 170(b)(1)(A)(vi)
- Deductibility
- Contributions are deductible
- Ruling date
- August 2024
- Exemption
- Unconditional exemption
- Organized as
- Corporation
- Affiliation
- Independent organization
- Annual return
- Form 990-N (e-Postcard) – gross receipts normally $50,000 or less
- Fiscal year ends
- December
- Category (NTEE)
P20Human Service Organizations
Human Services
Finances
No financial data is on file. Organizations that file the Form 990-N e-Postcard or are not required to file (such as churches) do not report revenue or assets.
Address
17619 Catalpa WayCarson, CA 90746
Nonprofits in Carson · California
Verify with the IRS Tax Exempt Organization Search (EIN 99-4247109).
Similar organizations: Human Service Organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Calas Park Volunteer Association IncEIN 27-3171082 · Human Service Organizations | Carson, CA | 501(c)(3) Deductible | $76,496 |
| Progressive Educational Resource ServicesEIN 82-1974846 · Human Service Organizations | Carson, CA | 501(c)(3) Deductible | $7,752 |
| A&J Smartway Community Services CorporationEIN 99-4265958 · Human Service Organizations | Carson, CA | 501(c)(3) Deductible | $0 |
| Banning Hs Booster ClubEIN 99-2829954 · Human Service Organizations | Carson, CA | 501(c)(3) Deductible | $0 |
| Fenix Charitable FoundationEIN 93-4266170 · Human Service Organizations | Carson, CA | 501(c)(3) Deductible | $0 |
| Set MinistriesEIN 93-2884881 · Human Service Organizations | Carson, CA | 501(c)(3) Deductible | $0 |
| Elevating Engagement IncEIN 93-1489870 · Human Service Organizations | Carson, CA | 501(c)(3) Deductible | $0 |
| Emunah IncEIN 92-3805369 · Human Service Organizations | Carson, CA | 501(c)(3) Deductible | $0 |
Other nonprofits in Carson
| Organization | Type | Revenue |
|---|---|---|
| California State University Dominguez Hills Toro Auxiliary ParEIN 95-2543028 | 501(c)(3) Deductible | $30.6 million |
| California State University Dominguez Hills Philanthropic FounEIN 47-3097839 · Single Organization Support | 501(c)(3) Deductible | $13.8 million |
| Community Development Center IncEIN 95-2983603 · Child Day Care | 501(c)(3) Deductible | $11.5 million |
| International Brotherhood of TeamstersEIN 95-0619663 | 501(c)(5) | $9.1 million |
| Boys & Girls Club of CarsonEIN 33-0475452 · Boys and Girls Clubs | 501(c)(3) Deductible | $6.1 million |
| Donald P and Katherine B Loker University Student Union IncEIN 33-0518736 · Student Services, Organizations of… | 501(c)(3) Deductible | $4.2 million |
| Fair Opportunity for Change IncEIN 37-1555574 · Half-Way House for Offenders… | 501(c)(3) Deductible | $3.3 million |
| Associated Students California State University Dominguez HillsEIN 95-2571895 · Student Services, Organizations of… | 501(c)(3) Deductible | $2.9 million |
Questions and answers
What is the EIN of Icando Foundation?
Icando Foundation has the Employer Identification Number (EIN) 99-4247109.
Is Icando Foundation a 501(c)(3) organization?
Yes. The IRS lists Icando Foundation as a 501(c)(3) organization (public charity), with a ruling date of August 2024.
Are donations to Icando Foundation tax-deductible?
Yes – according to the IRS, contributions to Icando Foundation are tax-deductible. Deductibility also depends on your own tax situation.
Where is Icando Foundation located?
Icando Foundation is registered with the IRS at 17619 Catalpa Way, Carson, CA 90746.