Central Works
501(c)(3) public charity · Berkeley, CA 94709
IRS details
- EIN
- 94-3188161
- Exempt under
- Section 501(c)(3)
Charitable Organization - Foundation status
- Publicly supported organization (government or general public support) – 170(b)(1)(A)(vi)
- Deductibility
- Contributions are deductible
- Ruling date
- November 1993
- Exemption
- Unconditional exemption
- Organized as
- Corporation
- Affiliation
- Independent organization
- Annual return
- Form 990 or 990-EZ
- Fiscal year ends
- December
- Category (NTEE)
P20Human Service Organizations
Human Services
Finances
From the most recent Form 990-series return (tax period ending December 2025) processed by the IRS.
Address
PO Box 9771Berkeley, CA 94709
Nonprofits in Berkeley · California
Verify with the IRS Tax Exempt Organization Search (EIN 94-3188161).
Similar organizations: Human Service Organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Community Partners InternationalEIN 94-3375666 · Human Service Organizations | Berkeley, CA | 501(c)(3) Deductible | $48.0 million |
| Climate Breakthrough IncEIN 88-0587390 · Human Service Organizations | Berkeley, CA | 501(c)(3) Deductible | $20.6 million |
| The Ed Roberts CampusEIN 68-0453462 · Human Service Organizations | Berkeley, CA | 501(c)(3) Deductible | $2.0 million |
| Metrics for ManagementEIN 47-1895783 · Human Service Organizations | Berkeley, CA | 501(c)(3) Deductible | $1.7 million |
| Multicultural InstituteEIN 91-1823468 · Human Service Organizations | Berkeley, CA | 501(c)(3) Deductible | $1.5 million |
| Association for Growth and EducationEIN 82-3338973 · Human Service Organizations | Berkeley, CA | 501(c)(3) Deductible | $977,972 |
| What If-FoundationEIN 91-2121669 · Human Service Organizations | Berkeley, CA | 501(c)(3) Deductible | $785,159 |
| Opportunity InstituteEIN 47-3888926 · Human Service Organizations | Berkeley, CA | 501(c)(3) Deductible | $775,795 |
Other nonprofits in Berkeley
| Organization | Type | Revenue |
|---|---|---|
| University of California Berkeley FoundationEIN 94-6090626 · Single Organization Support | 501(c)(3) Deductible | $606.1 million |
| Lifelong Medical CareEIN 94-2502308 · Ambulatory Health Center, Community… | 501(c)(3) Deductible | $140.1 million |
| Young Mens Christian Association of the East BayEIN 94-1156635 · Young Men's or Women's Associations | 501(c)(3) Deductible | $101.1 million |
| Klamath River Renewal CorporationEIN 81-2761910 · Water Resource, Wetlands Conservation… | 501(c)(3) Deductible | $49.8 million |
| Community Partners InternationalEIN 94-3375666 · Human Service Organizations | 501(c)(3) Deductible | $48.0 million |
| Earth Island Institute IncEIN 94-2889684 · Natural Resources Conservation and… | 501(c)(3) Deductible | $41.6 million |
| Uc Berkeley Center for Executive EducationEIN 46-1482891 · Graduate, Professional Schools… | 501(c)(3) Deductible | $39.9 million |
| Jewish Community Center of the East BayEIN 71-0995500 · Neighborhood Centers | 501(c)(3) Deductible | $39.6 million |
Questions and answers
What is the EIN of Central Works?
Central Works has the Employer Identification Number (EIN) 94-3188161.
Is Central Works a 501(c)(3) organization?
Yes. The IRS lists Central Works as a 501(c)(3) organization (public charity), with a ruling date of November 1993.
Are donations to Central Works tax-deductible?
Yes – according to the IRS, contributions to Central Works are tax-deductible. Deductibility also depends on your own tax situation.
Where is Central Works located?
Central Works is registered with the IRS at PO Box 9771, Berkeley, CA 94709.
How much revenue does Central Works have?
Central Works reported $315,459 in revenue and $211,891 in total assets on its most recent Form 990 return (tax period ending December 2025).