Gridlab Inc
501(c)(3) public charity · Berkeley, CA 94704
IRS details
- EIN
- 82-4198360
- Exempt under
- Section 501(c)(3)
Charitable Organization, Scientific Organization - Foundation status
- Publicly supported organization (government or general public support) – 170(b)(1)(A)(vi)
- Deductibility
- Contributions are deductible
- Ruling date
- March 2019
- Exemption
- Unconditional exemption
- Organized as
- Corporation
- Affiliation
- Independent organization
- Annual return
- Form 990 or 990-EZ
- Fiscal year ends
- December
- Category (NTEE)
C35Energy Resources Conservation and Development
Environment
Finances
From the most recent Form 990-series return (tax period ending December 2024) processed by the IRS.
Address
2150 Allston Way Ste 420Berkeley, CA 94704
Nonprofits in Berkeley · California
Verify with the IRS Tax Exempt Organization Search (EIN 82-4198360).
Similar organizations: Energy Resources Conservation and Development
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Calcef InnovationsEIN 26-1339988 · Energy Resources Conservation and… | Berkeley, CA | 501(c)(3) Deductible | $13.3 million |
| Global Alliance for Incinerator AlternativesEIN 45-3543427 · Energy Resources Conservation and… | Berkeley, CA | 501(c)(3) Deductible | $8.2 million |
| Gridworks OrganizationEIN 27-4910811 · Energy Resources Conservation and… | Berkeley, CA | 501(c)(3) Deductible | $2.6 million |
| California Clean Energy FundEIN 77-0640000 · Energy Resources Conservation and… | Berkeley, CA | 501(c)(3) Deductible | $2.3 million |
| Solar RootsEIN 37-1618472 · Energy Resources Conservation and… | Berkeley, CA | 501(c)(3) Deductible | $6,210 |
| Ob Alliance IncEIN 99-3161476 · Energy Resources Conservation and… | Berkeley, CA | 501(c)(3) Deductible | $0 |
| Jetperfect FoundationEIN 87-1230310 · Energy Resources Conservation and… | Berkeley, CA | 501(c)(3) Deductible | $0 |
Other nonprofits in Berkeley
| Organization | Type | Revenue |
|---|---|---|
| University of California Berkeley FoundationEIN 94-6090626 · Single Organization Support | 501(c)(3) Deductible | $606.1 million |
| Lifelong Medical CareEIN 94-2502308 · Ambulatory Health Center, Community… | 501(c)(3) Deductible | $140.1 million |
| Young Mens Christian Association of the East BayEIN 94-1156635 · Young Men's or Women's Associations | 501(c)(3) Deductible | $101.1 million |
| Klamath River Renewal CorporationEIN 81-2761910 · Water Resource, Wetlands Conservation… | 501(c)(3) Deductible | $49.8 million |
| Community Partners InternationalEIN 94-3375666 · Human Service Organizations | 501(c)(3) Deductible | $48.0 million |
| Earth Island Institute IncEIN 94-2889684 · Natural Resources Conservation and… | 501(c)(3) Deductible | $41.6 million |
| Uc Berkeley Center for Executive EducationEIN 46-1482891 · Graduate, Professional Schools… | 501(c)(3) Deductible | $39.9 million |
| Jewish Community Center of the East BayEIN 71-0995500 · Neighborhood Centers | 501(c)(3) Deductible | $39.6 million |
Questions and answers
What is the EIN of Gridlab Inc?
Gridlab Inc has the Employer Identification Number (EIN) 82-4198360.
Is Gridlab Inc a 501(c)(3) organization?
Yes. The IRS lists Gridlab Inc as a 501(c)(3) organization (public charity), with a ruling date of March 2019.
Are donations to Gridlab Inc tax-deductible?
Yes – according to the IRS, contributions to Gridlab Inc are tax-deductible. Deductibility also depends on your own tax situation.
Where is Gridlab Inc located?
Gridlab Inc is registered with the IRS at 2150 Allston Way Ste 420, Berkeley, CA 94704.
How much revenue does Gridlab Inc have?
Gridlab Inc reported $7.4 million in revenue and $3.5 million in total assets on its most recent Form 990 return (tax period ending December 2024).