Evergreen Elementary Ptso
501(c)(3) public charity · Shelton, WA 98584
IRS details
- EIN
- 80-0506925
- Exempt under
- Section 501(c)(3)
Charitable Organization - Foundation status
- Publicly supported organization (government or general public support) – 170(b)(1)(A)(vi)
- Deductibility
- Contributions are deductible
- Ruling date
- February 2011
- Exemption
- Unconditional exemption
- Organized as
- Association
- Affiliation
- Independent organization
- Annual return
- Form 990-N (e-Postcard) – gross receipts normally $50,000 or less
- Fiscal year ends
- August
- Category (NTEE)
B94Parent/Teacher Group
Education
Finances
From the most recent Form 990-series return (tax period ending August 2023) processed by the IRS.
Address
900 W Franklin StShelton, WA 98584
Nonprofits in Shelton · Washington
Verify with the IRS Tax Exempt Organization Search (EIN 80-0506925).
Similar organizations: Parent/Teacher Group
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Parent Teacher Student Organization of Mountain View Elementary SchoolEIN 91-1536602 · Parent/Teacher Group | Shelton, WA | 501(c)(3) Deductible | $51,690 |
| Pioneer Eagles PTOEIN 92-0623248 · Parent/Teacher Group | Shelton, WA | 501(c)(3) Deductible | $0 |
| Southside School Booster ClubEIN 91-1624641 · Parent/Teacher Group | Shelton, WA | 501(c)(3) Deductible | $0 |
| The Shelton Njrotc Booster ClubEIN 91-1451383 · Parent/Teacher Group | Shelton, WA | 501(c)(3) Deductible | $0 |
| Oakland Bay Jr High PtsoEIN 84-2939384 · Parent/Teacher Group | Shelton, WA | 501(c)(3) Deductible | $0 |
| Knight Owl Sports Booster ClubEIN 26-2351180 · Parent/Teacher Group | Shelton, WA | 501(c)(3) Deductible | $0 |
Other nonprofits in Shelton
| Organization | Type | Revenue |
|---|---|---|
| Washington Life and Disability Guaranty AssociationEIN 91-6159504 | 501(c)(6) | $46.3 million |
| Our Community Credit UnionEIN 91-0567189 | 501(c)(14) | $35.7 million |
| South Puget Intertribal PlanningEIN 91-1065249 · Fund Raising and Fund Distribution | 501(c)(3) Deductible | $21.9 million |
| Exceptional Foresters IncorporatedEIN 91-0773423 · Residential Care & Adult Day Programs | 501(c)(3) Deductible | $13.3 million |
| Saints Pantry Food BankEIN 27-0386653 · Food Banks, Pantries | 501(c)(3) Deductible | $7.2 million |
| Evergreen Rural Water of WashingtonEIN 91-1651960 | 501(c)(6) | $2.8 million |
| Crossroads HousingEIN 91-1569401 · Homeless Shelters | 501(c)(3) Deductible | $2.4 million |
| Shelton Family CenterEIN 82-3875497 · Community Recreational Centers | 501(c)(3) Deductible | $2.3 million |
Questions and answers
What is the EIN of Evergreen Elementary Ptso?
Evergreen Elementary Ptso has the Employer Identification Number (EIN) 80-0506925.
Is Evergreen Elementary Ptso a 501(c)(3) organization?
Yes. The IRS lists Evergreen Elementary Ptso as a 501(c)(3) organization (public charity), with a ruling date of February 2011.
Are donations to Evergreen Elementary Ptso tax-deductible?
Yes – according to the IRS, contributions to Evergreen Elementary Ptso are tax-deductible. Deductibility also depends on your own tax situation.
Where is Evergreen Elementary Ptso located?
Evergreen Elementary Ptso is registered with the IRS at 900 W Franklin St, Shelton, WA 98584.
How much revenue does Evergreen Elementary Ptso have?
Evergreen Elementary Ptso reported $0 in revenue and $0 in total assets on its most recent Form 990 return (tax period ending August 2023).