Just Teach
501(c)(3) public charity · Carson, CA 90746
IRS details
- EIN
- 27-1663106
- Exempt under
- Section 501(c)(3)
Educational Organization - Foundation status
- Publicly supported organization (government or general public support) – 170(b)(1)(A)(vi)
- Deductibility
- Contributions are deductible
- Ruling date
- March 2014
- Exemption
- Unconditional exemption
- Organized as
- Corporation
- Affiliation
- Independent organization
- Annual return
- Form 990 or 990-EZ
- Fiscal year ends
- December
- Category (NTEE)
B82Scholarships, Student Financial Aid Services, Awards
Education
Finances
From the most recent Form 990-series return (tax period ending December 2024) processed by the IRS.
Address
1076 E Fernrock StCarson, CA 90746
Nonprofits in Carson · California
Verify with the IRS Tax Exempt Organization Search (EIN 27-1663106).
Similar organizations: Scholarships, Student Financial Aid Services, Awards
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Oceans Together IncEIN 47-1513629 · Scholarships, Student Financial Aid… | Carson, CA | 501(c)(3) Deductible | $8,500 |
| Dr Peter Butler Jr Scholarship FoundationEIN 87-4735424 · Scholarships, Student Financial Aid… | Carson, CA | 501(c)(3) Deductible | $0 |
| II St Louis Brothers Education First FoundationEIN 76-0736419 · Scholarships, Student Financial Aid… | Carson, CA | 501(c)(3) Deductible | $0 |
| Binmaley Catholic High School Alumni InternationalEIN 27-2486433 · Scholarships, Student Financial Aid… | Carson, CA | 501(c)(3) Deductible | $0 |
| Histrion FoundationEIN 85-3883997 · Scholarships, Student Financial Aid… | Carson, CA | 501(c)(3) Deductible | — |
| Y & H FoundationEIN 81-0781960 · Scholarships, Student Financial Aid… | Carson, CA | 501(c)(3) Deductible | — |
| Reel Urban News Foundation IncEIN 39-2684599 · Scholarships, Student Financial Aid… | Carson, CA | 501(c)(3) Deductible | — |
Other nonprofits in Carson
| Organization | Type | Revenue |
|---|---|---|
| California State University Dominguez Hills Toro Auxiliary ParEIN 95-2543028 | 501(c)(3) Deductible | $30.6 million |
| California State University Dominguez Hills Philanthropic FounEIN 47-3097839 · Single Organization Support | 501(c)(3) Deductible | $13.8 million |
| Community Development Center IncEIN 95-2983603 · Child Day Care | 501(c)(3) Deductible | $11.5 million |
| International Brotherhood of TeamstersEIN 95-0619663 | 501(c)(5) | $9.1 million |
| Boys & Girls Club of CarsonEIN 33-0475452 · Boys and Girls Clubs | 501(c)(3) Deductible | $6.1 million |
| Donald P and Katherine B Loker University Student Union IncEIN 33-0518736 · Student Services, Organizations of… | 501(c)(3) Deductible | $4.2 million |
| Fair Opportunity for Change IncEIN 37-1555574 · Half-Way House for Offenders… | 501(c)(3) Deductible | $3.3 million |
| Associated Students California State University Dominguez HillsEIN 95-2571895 · Student Services, Organizations of… | 501(c)(3) Deductible | $2.9 million |
Questions and answers
What is the EIN of Just Teach?
Just Teach has the Employer Identification Number (EIN) 27-1663106.
Is Just Teach a 501(c)(3) organization?
Yes. The IRS lists Just Teach as a 501(c)(3) organization (public charity), with a ruling date of March 2014.
Are donations to Just Teach tax-deductible?
Yes – according to the IRS, contributions to Just Teach are tax-deductible. Deductibility also depends on your own tax situation.
Where is Just Teach located?
Just Teach is registered with the IRS at 1076 E Fernrock St, Carson, CA 90746.
How much revenue does Just Teach have?
Just Teach reported $162,280 in revenue and $125,583 in total assets on its most recent Form 990 return (tax period ending December 2024).