Population Studies NTEE V25
27 organizations in the U.S. are classified under NTEE code V25 (Social Science). Organizations that conduct research in the area of social science that involves the systematic study of population models and population phenomena, and related problems of social structure and behavior.
Largest organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Population ConnectionEIN 94-1703155 · Population Studies | Washington, DC | 501(c)(3) Deductible | $17.0 million |
| Population Reference Bureau IncEIN 53-0214030 · Population Studies | Washington, DC | 501(c)(3) Deductible | $11.4 million |
| Association of American GeographersEIN 53-0207414 · Population Studies | Washington, DC | 501(c)(3) Deductible | $6.8 million |
| Negative Population Growth IncEIN 46-4868482 · Population Studies | Alexandria, VA | 501(c)(3) Deductible | $2.7 million |
| Rockville Institute a Research Institute for the Advancement of SEIN 20-3332738 · Population Studies | Rockville, MD | 501(c)(3) Deductible | $2.4 million |
| Population Research Institute IncEIN 54-1819935 · Population Studies | Front Royal, VA | 501(c)(3) Deductible | $1.5 million |
| Colorado Forum Fund IncEIN 26-3952995 · Population Studies | Denver, CO | 501(c)(3) Deductible | $1.3 million |
| American Geographical Society of New YorkEIN 13-1623890 · Population Studies | New York, NY | 501(c)(3) Deductible | $1.1 million |
| Center for Migration Studies of New York IncEIN 23-7036022 · Population Studies | New York, NY | 501(c)(3) Deductible | $951,826 |
| US Council of Muslim OrganizationsEIN 46-2811888 · Population Studies | Bridgeview, IL | 501(c)(3) Deductible | $530,406 |
| Population CommunicationEIN 95-3144024 · Population Studies | Pasadena, CA | 501(c)(3) Deductible | $523,226 |
| Association of Population CentersEIN 56-1738107 · Population Studies | Alexandria, VA | 501(c)(3) Deductible | $103,733 |
| Dom Research Center IncEIN 33-0996966 · Population Studies | Summit, MS | 501(c)(3) Deductible | $94,632 |
| Consortium of Oklahoma Geographers IncEIN 73-1310147 · Population Studies | Norman, OK | 501(c)(3) Deductible | $57,930 |
| Birthright Greater Red Bank AreaEIN 22-2378925 · Population Studies | Red Bank, NJ | 501(c)(3) Deductible | $52,989 |
| World Organization to Investigate the Persecution of Falun Gong IncEIN 82-3004277 · Population Studies | New York, NY | 501(c)(3) Deductible | $7,886 |
| Geographical Society of Philadelphi aEIN 23-1360849 · Population Studies | Haverford, PA | 501(c)(3) Deductible | $0 |
| Centenarians of Oklahoma IncEIN 37-1853137 · Population Studies | Tulsa, OK | 501(c)(3) Deductible | $0 |
| Orionid Foundation IncEIN 99-4714730 · Population Studies | Underhill Ctr, VT | 501(c)(3) Deductible | $0 |
| Avotaynu Foundation IncEIN 31-1538873 · Population Studies | Englewood, NJ | 501(c)(3) Deductible | $0 |
| Carolina Future Project IncEIN 93-4311067 · Population Studies | Archer Lodge, NC | 501(c)(4) | $0 |
| Center for Research on Population and SecurityEIN 58-1585314 · Population Studies | Rtp, NC | 501(c)(3) Deductible | $0 |
| Center for Health Intelligence and Policy IncEIN 39-2086535 · Population Studies | Baltimore, MD | 501(c)(3) Deductible | $0 |
| Wise Counsel Research IncEIN 26-3731176 · Population Studies | Milton, MA | 501(c)(3) Deductible | $0 |
| D Sophia S Family Services IncEIN 82-2874209 · Population Studies | Orlando, FL | 501(c)(3) Deductible | — |
| New England Coalition for Sustainable Population IncEIN 02-0483010 · Population Studies | Montpelier, VT | 501(c)(3) Deductible | — |
| Alaska Geographic SocietyEIN 92-0037308 · Population Studies | Anchorage, AK | 501(c)(3) Deductible | — |
By state
- District of Columbia 3
- New York 3
- Virginia 3
- Maryland 2
- North Carolina 2
- New Jersey 2
- Oklahoma 2
- Vermont 2
- Alaska 1
- California 1
- Colorado 1
- Florida 1
- Illinois 1
- Massachusetts 1
- Mississippi 1
- Pennsylvania 1