Mathematics NTEE U34
51 organizations in the U.S. are classified under NTEE code U34 (Science & Technology). Organizations that conduct research in mathematics, the science which addresses quantities, magnitudes, forms and their relationships using symbolic logic and language.
Largest organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| The Math Learning CenterEIN 51-0204735 · Mathematics | Salem, OR | 501(c)(3) Deductible | $44.7 million |
| Simons Laufer Mathematical Sciences InstituteEIN 94-2650833 · Mathematics | Berkeley, CA | 501(c)(3) Deductible | $19.1 million |
| Society for Industrial and Applied MathematicsEIN 23-1496016 · Mathematics | Philadelphia, PA | 501(c)(3) Deductible | $17.7 million |
| Center for Excellence in EducationEIN 52-1256563 · Mathematics | McLean, VA | 501(c)(3) Deductible | $4.2 million |
| Institute of Mathematical StatisticsEIN 94-1317787 · Mathematics | Waite Hill, OH | 501(c)(3) Deductible | $2.9 million |
| Mathematical Sciences PublishersEIN 52-2450490 · Mathematics | Sacramento, CA | 501(c)(3) Deductible | $2.0 million |
| Association for Women in Mathematics IncEIN 23-7354959 · Mathematics | Providence, RI | 501(c)(3) Deductible | $1.1 million |
| Conference Board of the Mathematical SciencesEIN 52-0744057 · Mathematics | Poughkeepsie, NY | 501(c)(3) Deductible | $713,040 |
| Association of Symbolic LogicEIN 05-0309724 · Mathematics | Storrs, CT | 501(c)(3) Deductible | $656,892 |
| International Society for Bayesian AnalysisEIN 42-1517735 · Mathematics | Ellicott City, MD | 501(c)(3) Deductible | $456,651 |
| Campersand CoEIN 81-5079519 · Mathematics | Albuquerque, NM | 501(c)(3) Deductible | $260,814 |
| Society for Mathematical BiologyEIN 84-4486353 · Mathematics | Ann Arbor, MI | 501(c)(3) Deductible | $233,730 |
| Rocky Mountain Mathematics Consortium IncEIN 84-6061192 · Mathematics | Phoenix, AZ | 501(c)(3) Deductible | $206,391 |
| Pacific Journal of MathematicsEIN 94-1401652 · Mathematics | Berkeley, CA | 501(c)(3) Deductible | $144,121 |
| Council of Professional Associations on Federal StatisticsEIN 32-0444926 · Mathematics | Washington, DC | 501(c)(3) Deductible | $139,817 |
| International Commission on Radi- Ation Units and Measurements IncEIN 52-1685712 · Mathematics | Bethesda, MD | 501(c)(3) Deductible | $84,805 |
| Chinese American Abacus AssociationEIN 77-0545298 · Mathematics | Fremont, CA | 501(c)(3) Deductible | $46,445 |
| Association for Mathematical ResearchEIN 87-0826278 · Mathematics | Davis, CA | 501(c)(3) Deductible | $34,305 |
| International Society for Zinc BiologyEIN 26-2740744 · Mathematics | Athens, OH | 501(c)(3) Deductible | $4,904 |
| Math Magic IncEIN 88-3728353 · Mathematics | Jericho, NY | 501(c)(3) Deductible | $3,800 |
| Negatives to Positives IncEIN 87-2041685 · Mathematics | Madison, AL | 501(c)(3) Deductible | $2,150 |
| Ximera FoundationEIN 83-2165892 · Mathematics | Columbus, OH | 501(c)(3) Deductible | $0 |
| Connecticut State Association of Math Leagues IncEIN 93-3835601 · Mathematics | South Salem, NY | 501(c)(3) Deductible | $0 |
| Mersenne Research IncEIN 26-3446106 · Mathematics | Blowing Rock, NC | 501(c)(3) Deductible | $0 |
| Korean International Statistical SocietyEIN 45-1725264 · Mathematics | Portland, OR | 501(c)(3) Deductible | $0 |
| Learnvia IncEIN 33-3598588 · Mathematics | Pittsburgh, PA | 501(c)(3) Deductible | $0 |
| ZonotopiaEIN 93-2474235 · Mathematics | Pittsburgh, PA | 501(c)(3) Deductible | $0 |
| Texas Mathematical Association of Two Year CollegesEIN 74-2581999 · Mathematics | Galveston, TX | 501(c)(3) Deductible | $0 |
| Initiative for Mathematics Learning by Inquiry IncEIN 81-4079331 · Mathematics | Austin, TX | 501(c)(3) Deductible | $0 |
| Inspire Institute IncEIN 20-4716027 · Mathematics | Alexandria, VA | 501(c)(3) Deductible | $0 |
| Washington Student Math AssociationEIN 27-0905748 · Mathematics | Bothell, WA | 501(c)(3) Deductible | $0 |
| Baker Mountain Science CorporationEIN 41-4679454 · Mathematics | Yellow Spring, WV | 501(c)(3) Deductible | $0 |
| Euler SocietyEIN 75-3062867 · Mathematics | Dobbs Ferry, NY | 501(c)(3) Deductible | $0 |
| Mathematics Research Center IncEIN 92-2510091 · Mathematics | Phoenix, AZ | 501(c)(3) Deductible | $0 |
| Orion Abacus AssociationEIN 46-4272461 · Mathematics | Fremont, CA | 501(c)(3) Deductible | $0 |
| Nonarchimedean Geometry Research CorporationEIN 82-2575285 · Mathematics | Sacramento, CA | 501(c)(3) Deductible | $0 |
| Multiple Comparison Procedures Society IncEIN 46-1841186 · Mathematics | Ridgefield, CT | 501(c)(3) Deductible | $0 |
| Crossroads Mathematics IncorporatedEIN 42-2740818 · Mathematics | Carmel, IN | 501(c)(3) Deductible | $0 |
| Gokova Geometry TopologyEIN 82-2680773 · Mathematics | Haslett, MI | 501(c)(3) Deductible | $0 |
| Ridgway Scott FoundationEIN 93-3090516 · Mathematics | Cedarville, MI | 501(c)(3) Deductible | $0 |
| Missouri ArmlEIN 02-0593503 · Mathematics | Florissant, MO | 501(c)(3) Deductible | $0 |
| K-Theory FoundationEIN 27-3465054 · Mathematics | E Brunswick, NJ | 501(c)(3) Deductible | $0 |
| Sky Sharing a NJ Non Profit CorporationEIN 33-3178261 · Mathematics | Princeton Jct, NJ | 501(c)(3) Deductible | $0 |
| Fractal FoundationEIN 13-4252553 · Mathematics | Albuquerque, NM | 501(c)(3) Deductible | $0 |
| Hudson School of Mathematics CorpEIN 93-3201766 · Mathematics | New York, NY | 501(c)(3) Deductible | $0 |
| Riverbend Community Math Center IncEIN 20-5278739 · Mathematics | South Bend, IN | 501(c)(3) Deductible | — |
| PrimestemEIN 41-4881135 · Mathematics | Naperville, IL | 501(c)(3) Deductible | — |
| Sigma Zeta NationalEIN 34-1516729 · Mathematics | Decatur, IL | 501(c)(3) Deductible | — |
| First Proof FoundationEIN 41-4405402 · Mathematics | New York, NY | 501(c)(3) Deductible | — |
| Finance Mathemtacs and Science Foun DationEIN 42-3919920 · Mathematics | Riverside, CA | 501(c)(3) Deductible | — |
By state
- California 8
- New York 6
- Arizona 3
- Pennsylvania 3
- Ohio 3
- Michigan 3
- New Jersey 2
- Virginia 2
- Texas 2
- Oregon 2
- New Mexico 2
- Maryland 2
- Indiana 2
- Illinois 2
- Connecticut 2
- Alabama 1
- North Carolina 1
- Missouri 1
- Rhode Island 1
- District of Columbia 1
- Washington 1
- West Virginia 1