Physical & Earth Sciences, NTEE U30
299 organizations in the U.S. are classified under NTEE code U30 (Science & Technology). Organizations that conduct research in the physical and earth sciences, i.e., the area of science that studies inanimate objects, processes of matter and energy and associated phenomena. Use this code for organizations that conduct research that broadly covers the physical and earth sciences or for those that address areas of scientific study not specified below.
Largest organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| The Governors of the University of AlbertaEIN 98-6001254 · International Development | Canada | 501(c)(3) | $1.59 billion |
| Cooperative for Assistance and Relief Everywhere IncEIN 13-1685039 · International Development | Atlanta, GA | 501(c)(3) Deductible | $832.9 million |
| Medecins Sans Frontieres USA IncEIN 13-3433452 · International Development | New York, NY | 501(c)(3) Deductible | $776.9 million |
| Family Health InternationalEIN 23-7413005 · International Development | Durham, NC | 501(c)(3) Deductible | $539.6 million |
| PathEIN 91-1157127 · International Development | Seattle, WA | 501(c)(3) Deductible | $353.5 million |
| Catholic Medical Mission Board IncEIN 13-5602319 · International Development | New York, NY | 501(c)(3) Deductible | $326.4 million |
| Kingsway Charities IncEIN 54-1668650 · International Development | Bristol, TN | 501(c)(3) Deductible | $266.3 million |
| Project Orbis International IncEIN 23-7297651 · International Development | New York, NY | 501(c)(3) Deductible | $259.2 million |
| One Acre FundEIN 20-3668110 · International Development | Highland Park, IL | 501(c)(3) Deductible | $248.2 million |
| Myriad USA IncEIN 58-2277856 · International Development | New York, NY | 501(c)(3) Deductible | $200.5 million |
| Jewish National Fund -Keren Kayemeth Leisrael- IncEIN 13-1659627 · International Development | Rockville Ctr, NY | 501(c)(3) Deductible | $197.1 million |
| American Hospital of ParisEIN 98-0000061 · International Development | France | 501(c)(3) Deductible | $183.0 million |
| American Near East Refugee Aid IncEIN 52-0882226 · International Development | Washington, DC | 501(c)(3) Deductible | $176.3 million |
| Brothers Brother FoundationEIN 34-6562544 · International Development | Pittsburgh, PA | 501(c)(3) Deductible | $168.5 million |
| Dkt International IncEIN 58-1593137 · International Development | Washington, DC | 501(c)(3) Deductible | $162.2 million |
| Action Against Hunger USAEIN 13-3327220 · International Development | New York, NY | 501(c)(3) Deductible | $160.8 million |
| Project Hope - the People-To-People Health Foundation IncEIN 53-0242962 · International Development | Washington, DC | 501(c)(3) Deductible | $157.3 million |
| Vital Strategies IncEIN 22-3419667 · International Development | New York, NY | 501(c)(3) Deductible | $132.4 million |
| Management Sciences for Health IncEIN 04-2482188 · International Development | Medford, MA | 501(c)(3) Deductible | $131.8 million |
| Arab Gulf Programme for DevelopmentEIN 52-2340908 · International Development | New York, NY | 501(c)(4) | $124.3 million |
| American Society for Technion- Israel Institute of Technology IncEIN 13-0434195 · International Development | New York, NY | 501(c)(3) Deductible | $122.7 million |
| Helen Keller InternationalEIN 13-5562162 · International Development | New York, NY | 501(c)(3) Deductible | $120.2 million |
| Pan American Development Foundation IncEIN 52-6054268 · International Development | Washington, DC | 501(c)(3) Deductible | $113.5 million |
| Global Communities IncEIN 52-0846183 · International Development | Bethesda, MD | 501(c)(3) Deductible | $112.1 million |
| Joint IsraelEIN 13-4203820 · International Development | Israel | 501(c)(3) | $111.5 million |
| National Democratic Institute for International AffairsEIN 52-1338892 · International Development | Washington, DC | 501(c)(3) Deductible | $107.2 million |
| Aga Khan Foundation USAEIN 52-1231983 · International Development | Washington, DC | 501(c)(3) Deductible | $106.7 million |
| Pact IncEIN 13-2702768 · International Development | Washington, DC | 501(c)(3) Deductible | $106.2 million |
| Pathfinder InternationalEIN 53-0235320 · International Development | Washington, DC | 501(c)(3) Deductible | $104.9 million |
| International AIDS Vaccine Initiative IncEIN 13-3870223 · International Development | New York, NY | 501(c)(3) Deductible | $103.4 million |
| Operation Smile IncEIN 54-1460147 · International Development | Virginia Bch, VA | 501(c)(3) Deductible | $100.2 million |
| Palestine Childrens Relief FundEIN 93-1057665 · International Development | Burbank, CA | 501(c)(3) Deductible | $94.9 million |
| Asia FoundationEIN 94-1191246 · International Development | San Francisco, CA | 501(c)(3) Deductible | $91.5 million |
| Fundacion de LA Universidad del Valle de GuatemalaEIN 98-6001526 · International Development | Guatemala | 501(c)(3) | $89.8 million |
| The American College of GreeceEIN 04-2306054 · International Development | Boston, MA | 501(c)(3) Deductible | $89.6 million |
| Oxfam-America IncEIN 23-7069110 · International Development | Boston, MA | 501(c)(3) Deductible | $85.1 million |
| Central European UniversityEIN 13-3956444 · International Development | New York, NY | 501(c)(3) Deductible | $82.2 million |
| Citihope International IncEIN 13-2907656 · International Development | Margaretville, NY | 501(c)(3) Deductible | $79.5 million |
| Medical Teams InternationalEIN 93-0878944 · International Development | Tigard, OR | 501(c)(3) Deductible | $79.4 million |
| Adventist Development and Relief Agency InternationalEIN 52-1314847 · International Development | Silver Spring, MD | 501(c)(3) Deductible | $75.9 million |
| True SojournersEIN 26-2087340 · International Development | Wheaton, IL | 501(c)(3) Deductible | $66.8 million |
| Pro Mujer IncEIN 98-0115409 · International Development | New York, NY | 501(c)(3) Deductible | $66.7 million |
| Concern Worldwide U S IncEIN 13-3712030 · International Development | New York, NY | 501(c)(3) Deductible | $65.7 million |
| Panorama GlobalEIN 81-4204119 · International Development | Seattle, WA | 501(c)(3) Deductible | $63.5 million |
| Cure International IncEIN 58-2248383 · International Development | Grand Rapids, MI | 501(c)(3) Deductible | $63.2 million |
| End Fund IncEIN 27-3941186 · International Development | New York, NY | 501(c)(3) Deductible | $62.7 million |
| New Israel FundEIN 94-2607722 · International Development | New York, NY | 501(c)(3) Deductible | $55.8 million |
| IpasEIN 56-1071085 · International Development | Chapel Hill, NC | 501(c)(3) Deductible | $55.6 million |
| International Foundation for Electoral SystemsEIN 52-1527835 · International Development | Washington, DC | 501(c)(3) Deductible | $54.1 million |
| Center for Social Change IncEIN 52-1842864 · International Development | Elkridge, MD | 501(c)(3) Deductible | $51.7 million |
By state
- California 49
- Texas 23
- New York 18
- Florida 17
- Colorado 16
- Virginia 16
- Oregon 10
- North Carolina 10
- Illinois 10
- Washington 10
- Massachusetts 7
- Oklahoma 6
- Alabama 6
- District of Columbia 6
- Connecticut 6
- Georgia 5
- Ohio 5
- Maryland 5
- Tennessee 5
- Alaska 4
- Indiana 4
- Maine 4
- New Mexico 4
- South Carolina 4
- Pennsylvania 4
- Missouri 3
- Arkansas 3
- New Jersey 3
- Arizona 3
- Delaware 3
- Wisconsin 2
- Utah 2
- Vermont 2
- Wyoming 2
- Nebraska 2
- North Dakota 2
- Minnesota 2
- Michigan 2
- Louisiana 2
- Kansas 2
- Iowa 2
- Nevada 1
- Rhode Island 1
- South Dakota 1
- Montana 1
- Idaho 1
- West Virginia 1
- Hawaii 1