Community Foundations NTEE T31
4,136 organizations in the U.S. are classified under NTEE code T31 (Philanthropy, Voluntarism & Grantmaking Foundations). Organizations that make grants for charitable purposes in a specific community or region. The funds available to a community foundation are usually derived from many donors and held in an endowment that is independently administered; income earned by the endowment is then used to make grants. (rev. 11/04)
Largest organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Association of Universities forEIN 86-0138043 · Astronomy | Washington, DC | 501(c)(3) Deductible | $468.8 million |
| Carnegie Institution of WashingtonEIN 53-0196523 · Astronomy | Washington, DC | 501(c)(3) Deductible | $106.5 million |
| Gmto CorporationEIN 26-2637707 · Astronomy | Pasadena, CA | 501(c)(3) Deductible | $46.7 million |
| California Association for Research in AstronomyEIN 95-3972799 · Astronomy | Kamuela, HI | 501(c)(3) Deductible | $30.1 million |
| Seti InstituteEIN 94-2951356 · Astronomy | Mountain View, CA | 501(c)(3) Deductible | $27.4 million |
| American Astronomical SocietyEIN 21-0735173 · Astronomy | Washington, DC | 501(c)(3) Deductible | $21.9 million |
| Lowell ObservatoryEIN 86-0098918 · Astronomy | Flagstaff, AZ | 501(c)(3) Deductible | $19.6 million |
| Large Binocular Telescope CorporationEIN 86-0724677 · Astronomy | Tucson, AZ | 501(c)(3) Deductible | $15.0 million |
| San Diego Astronomy Association FoundationEIN 99-2163812 · Astronomy | San Diego, CA | 501(c)(3) Deductible | $13.7 million |
| Tmt International Observatory LLCEIN 30-0833462 · Astronomy | Monrovia, CA | 501(c)(3) Deductible | $13.2 million |
| B612 FoundationEIN 54-2078469 · Astronomy | Mill Valley, CA | 501(c)(3) Deductible | $5.6 million |
| Astrophysical Research ConsortiumEIN 91-1265806 · Astronomy | Seattle, WA | 501(c)(3) Deductible | $5.2 million |
| Blue Marble SpaceEIN 27-0184094 · Astronomy | Seattle, WA | 501(c)(3) Deductible | $5.1 million |
| Wiyn Consortium IncEIN 86-0669456 · Astronomy | Tucson, AZ | 501(c)(3) Deductible | $4.1 million |
| Soar Consortium IncEIN 86-0944542 · Astronomy | Tucson, AZ | 501(c)(3) Deductible | $3.6 million |
| Lsst IncEIN 56-2390650 · Astronomy | Tucson, AZ | 501(c)(3) Deductible | $3.6 million |
| Ccat Observatory IncEIN 45-4104640 · Astronomy | Ithaca, NY | 501(c)(3) Deductible | $2.8 million |
| Mount Washington ObservatoryEIN 02-0225135 · Astronomy | North Conway, NH | 501(c)(3) Deductible | $2.7 million |
| Northeast Radio Observatory CorporationEIN 04-6156432 · Astronomy | Cambridge, MA | 501(c)(3) Deductible | $2.1 million |
| Griffith Observatory FoundationEIN 95-3374645 · Astronomy | Los Angeles, CA | 501(c)(3) Deductible | $2.0 million |
| American Association of Variable Star ObserversEIN 04-2164402 · Astronomy | Cambridge, MA | 501(c)(3) Deductible | $1.7 million |
| Astronomical Society of the PacificEIN 94-0294860 · Astronomy | San Francisco, CA | 501(c)(3) Deductible | $1.4 million |
| Mount Wilson InstituteEIN 77-0132297 · Astronomy | Pasadena, CA | 501(c)(3) Deductible | $1.2 million |
| American Astronautical Society IncEIN 52-6053513 · Astronomy | Springfield, VA | 501(c)(3) Deductible | $1.0 million |
| Monterey Institute for Research in AstronomyEIN 23-7128629 · Astronomy | Marina, CA | 501(c)(3) Deductible | $801,076 |
| Pisgah Astronomical Research InstituteEIN 56-2108640 · Astronomy | Rosman, NC | 501(c)(3) Deductible | $727,738 |
| Mufon Mutual Ufo Network IncEIN 37-0990161 · Astronomy | Cincinnati, OH | 501(c)(3) Deductible | $529,278 |
| Wyoming Star GazingEIN 46-3183809 · Astronomy | Jackson, WY | 501(c)(3) Deductible | $516,895 |
| Astronomical LeagueEIN 52-6054301 · Astronomy | Lawton, OK | 501(c)(3) Deductible | $344,395 |
| Open Lunar FoundationEIN 82-4265651 · Astronomy | Covina, CA | 501(c)(3) Deductible | $339,356 |
| Tmt Observatory CorporationEIN 20-0988966 · Astronomy | Monrovia, CA | 501(c)(3) Deductible | $296,950 |
| Mars Society IncEIN 31-1585646 · Astronomy | Lakewood, CO | 501(c)(3) Deductible | $284,254 |
| Project Night SkyEIN 83-0931665 · Astronomy | Huntsville, AL | 501(c)(3) Deductible | $271,561 |
| Southeastern Planetarium AssociationEIN 80-0444010 · Astronomy | Glen Allen, VA | 501(c)(3) Deductible | $240,858 |
| Native Skywatchers IncorporatedEIN 81-2015231 · Astronomy | Maple Grove, MN | 501(c)(3) Deductible | $195,673 |
| International Occultation Timing AssociationEIN 36-3254326 · Astronomy | Fountain Hls, AZ | 501(c)(3) Deductible | $195,548 |
| Rockland Astronomy Club IncEIN 61-1689911 · Astronomy | Stony Point, NY | 501(c)(3) Deductible | $194,713 |
| Organization for Professional Astrology IncEIN 88-1780988 · Astronomy | San Diego, CA | 501(c)(3) Deductible | $162,485 |
| Stellar Vista ObservatoryEIN 83-3526645 · Astronomy | Kanab, UT | 501(c)(3) Deductible | $161,999 |
| Kainaat Studios IncEIN 83-3231956 · Astronomy | Amherst, MA | 501(c)(3) Deductible | $145,595 |
| Adirondack Public Observatory IncEIN 77-0616930 · Astronomy | Tupper Lake, NY | 501(c)(3) Deductible | $135,387 |
| Carlton ObservatoryEIN 82-4957052 · Astronomy | Carlton, OR | 501(c)(3) Deductible | $117,402 |
| Darksky ColoradoEIN 92-2561369 · Astronomy | Paonia, CO | 501(c)(3) Deductible | $115,774 |
| Orions QuestEIN 06-1666146 · Astronomy | Livonia, MI | 501(c)(3) Deductible | $109,162 |
| Society for Mass Spectrometry ImagingEIN 81-3766415 · Astronomy | Woodland, CA | 501(c)(6) | $100,429 |
| National Space Science & Technology InstituteEIN 84-1374681 · Astronomy | Colorado Spgs, CO | 501(c)(3) Deductible | $94,159 |
| Oklahoma City Astronomy ClubEIN 73-1532941 · Astronomy | Oklahoma City, OK | 501(c)(3) Deductible | $74,943 |
| Skys the Limit Observatory & Nature CenterEIN 81-4312310 · Astronomy | Twentynin Plm, CA | 501(c)(3) Deductible | $65,230 |
| Future Space Leaders FoundationEIN 90-0854973 · Astronomy | Washington, DC | 501(c)(3) Deductible | $58,618 |
| Space for a Better World IncEIN 87-3561162 · Astronomy | Winter Park, FL | 501(c)(3) Deductible | $40,229 |
By state
- California 391
- Texas 271
- New York 251
- Florida 199
- Ohio 182
- Georgia 168
- Michigan 152
- Illinois 149
- Pennsylvania 145
- Indiana 115
- New Jersey 115
- Virginia 110
- North Carolina 109
- Wisconsin 105
- Iowa 102
- Massachusetts 91
- Maryland 90
- Minnesota 84
- Colorado 83
- Missouri 83
- Washington 80
- Kansas 77
- Arizona 71
- Connecticut 67
- Tennessee 64
- South Carolina 60
- Nebraska 57
- Oklahoma 53
- Alabama 53
- Oregon 52
- Louisiana 51
- Montana 48
- Kentucky 37
- Utah 36
- Mississippi 32
- Arkansas 31
- New Mexico 25
- West Virginia 22
- Nevada 21
- Idaho 19
- South Dakota 18
- Delaware 18
- Hawaii 18
- Rhode Island 18
- Maine 17
- New Hampshire 16
- Vermont 15
- North Dakota 15
- District of Columbia 14
- Wyoming 14
- Alaska 10
- Puerto Rico 3
- U.S. Virgin Islands 3