Rural Economic Development NTEE S32
724 organizations in the U.S. are classified under NTEE code S32 (Community Improvement & Capacity Building). Organizations that provide technical assistance, venture capital, loans, loan guarantees or other forms of management support to encourage the establishment and growth of business and industry in rural areas.
Largest organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Public Broadcasting ServiceEIN 52-0899215 · Television | Arlington, VA | 501(c)(3) Deductible | $696.6 million |
| Sesame WorkshopEIN 13-2655731 · Television | New York, NY | 501(c)(3) Deductible | $180.7 million |
| WnetEIN 26-2810489 · Television | New York, NY | 501(c)(3) Deductible | $119.1 million |
| Internews NetworkEIN 94-3027961 · Television | Arcata, CA | 501(c)(3) Deductible | $111.3 million |
| Cascade Public MediaEIN 91-1221895 · Television | Seattle, WA | 501(c)(3) Deductible | $53.1 million |
| Public Media Group of Southern CaliforniaEIN 95-2211661 · Television | Burbank, CA | 501(c)(3) Deductible | $51.7 million |
| Twin Cities Public Television IncEIN 41-0769851 · Television | Saint Paul, MN | 501(c)(3) Deductible | $50.8 million |
| Window to the World Communications IncEIN 36-2246703 · Television | Chicago, IL | 501(c)(3) Deductible | $50.4 million |
| St Louis Regional Public Media IncEIN 43-0685345 · Television | Saint Louis, MO | 501(c)(3) Deductible | $48.1 million |
| Florida West Coast Public Broadcasting IncEIN 59-0840626 · Television | Tampa, FL | 501(c)(3) Deductible | $33.0 million |
| Kvie IncEIN 94-1421463 · Television | Sacramento, CA | 501(c)(3) Deductible | $30.1 million |
| Maine Public Broadcasting CorporationEIN 22-3171529 · Television | Lewiston, ME | 501(c)(3) Deductible | $29.5 million |
| South Florida Pbs IncEIN 59-0737868 · Television | Boynton Beach, FL | 501(c)(3) Deductible | $29.4 million |
| Independent Television Service IncEIN 52-1654276 · Television | San Francisco, CA | 501(c)(3) Deductible | $28.5 million |
| Universal Communications Network IncEIN 22-3850071 · Television | New York, NY | 501(c)(3) Deductible | $26.6 million |
| Detroit Public MediaEIN 38-1440200 · Television | Wixom, MI | 501(c)(3) Deductible | $26.2 million |
| Rocky Mountain Public Media IncEIN 84-0510785 · Television | Denver, CO | 501(c)(3) Deductible | $26.2 million |
| Public Television 19 IncEIN 23-7114952 · Television | Kansas City, MO | 501(c)(3) Deductible | $24.2 million |
| Greater Dayton Public Television IncEIN 31-0858459 · Television | Dayton, OH | 501(c)(3) Deductible | $21.7 million |
| Capital of Texas Public Telecommunications CouncilEIN 75-7126012 · Television | Austin, TX | 501(c)(3) Deductible | $21.4 million |
| Friends of Pbs Wisconsin IncEIN 23-7300462 · Television | Madison, WI | 501(c)(3) Deductible | $19.7 million |
| Hampton Roads Educational Telecommunications Association IncEIN 54-0843118 · Television | Norfolk, VA | 501(c)(3) Deductible | $18.8 million |
| Metropolitan Indianapolis Public Media IncEIN 35-1147600 · Television | Indianapolis, IN | 501(c)(3) Deductible | $16.5 million |
| Eastern Educational Television Network IncEIN 04-6114548 · Television | Boston, MA | 501(c)(3) Deductible | $16.0 million |
| Friends of Montana Pbs IncEIN 81-0426350 · Television | Bozeman, MT | 501(c)(3) Deductible | $14.5 million |
| Storycorps IncEIN 13-3753011 · Television | Brooklyn, NY | 501(c)(3) Deductible | $14.3 million |
| Ocean State Media GroupEIN 22-2859005 · Television | Providence, RI | 501(c)(3) Deductible | $12.1 million |
| The Source for Learning IncEIN 52-1279689 · Television | Reston, VA | 501(c)(3) Deductible | $11.3 million |
| Kentucky Educational Television Foundation IncEIN 61-0722558 · Television | Lexington, KY | 501(c)(3) Deductible | $10.9 million |
| Channel 5 Public Broadcasting IncEIN 88-0172215 · Television | Reno, NV | 501(c)(3) Deductible | $10.4 million |
| Hawaii Public Television FoundationEIN 99-0334518 · Television | Honolulu, HI | 501(c)(3) Deductible | $9.6 million |
| Friends of Idaho Public Television IncEIN 82-0400218 · Television | Boise, ID | 501(c)(3) Deductible | $8.9 million |
| Gateway Creative Broadcasting IncEIN 43-1793303 · Television | Saint Louis, MO | 501(c)(3) Deductible | $8.7 million |
| Olelo Community TelevisionEIN 99-0275429 · Television | Honolulu, HI | 501(c)(3) Deductible | $8.3 million |
| Alamo Public Telecommunications CouncilEIN 74-2461534 · Television | San Antonio, TX | 501(c)(3) Deductible | $7.7 million |
| Lehigh Valley Public Telecommunications CorpEIN 23-1642883 · Television | Bethlehem, PA | 501(c)(3) Deductible | $7.6 million |
| Greater Cincinnati Television Educational FoundationEIN 31-0560051 · Television | Cincinnati, OH | 501(c)(3) Deductible | $7.2 million |
| Northeastern Pennsylvania Educational Television AssociationEIN 23-1663603 · Television | Pittston, PA | 501(c)(3) Deductible | $7.2 million |
| Nashville Public Television IncEIN 62-1740928 · Television | Nashville, TN | 501(c)(3) Deductible | $6.9 million |
| Friends of KspsEIN 23-7203753 · Television | Spokane, WA | 501(c)(3) Deductible | $6.9 million |
| National Educational Telecommunications AssociationEIN 57-6035634 · Television | Columbia, SC | 501(c)(3) Deductible | $6.5 million |
| Manhattan Community Access CorporationEIN 13-3625426 · Television | New York, NY | 501(c)(3) Deductible | $6.5 million |
| Greater New Orleans Educational Television FoundationEIN 72-0497926 · Television | New Orleans, LA | 501(c)(3) Deductible | $6.2 million |
| Washington Public Affairs NetworkEIN 91-1597601 · Television | Olympia, WA | 501(c)(3) Deductible | $6.1 million |
| Colorado Public Television IncEIN 84-0723918 · Television | Denver, CO | 501(c)(3) Deductible | $6.1 million |
| Duluth-Superior Area Educational Television CorporationEIN 41-0877607 · Television | Duluth, MN | 501(c)(3) Deductible | $5.4 million |
| Blue Ridge Public TelevisionEIN 54-0798878 · Television | Roanoke, VA | 501(c)(3) Deductible | $5.3 million |
| Northeastern Educational Television of Ohio IncEIN 34-1123819 · Television | Kent, OH | 501(c)(3) Deductible | $5.1 million |
| Downtown Community Television Center IncEIN 13-2742777 · Television | New York, NY | 501(c)(3) Deductible | $5.0 million |
| Valley Public Television IncEIN 77-0162617 · Television | Fresno, CA | 501(c)(3) Deductible | $4.7 million |
By state
- Texas 40
- California 34
- North Carolina 32
- New York 27
- Ohio 27
- Kentucky 26
- Missouri 25
- Illinois 21
- Iowa 21
- Pennsylvania 20
- Oregon 19
- Virginia 19
- Indiana 19
- South Dakota 18
- Washington 18
- Wisconsin 17
- Minnesota 17
- Georgia 17
- Colorado 17
- Oklahoma 15
- Mississippi 15
- Alabama 14
- West Virginia 13
- Arkansas 13
- Arizona 13
- New Mexico 12
- Kansas 12
- Idaho 12
- South Carolina 11
- North Dakota 11
- Nebraska 11
- Vermont 11
- Michigan 11
- Utah 10
- Montana 10
- Louisiana 10
- Florida 10
- Tennessee 9
- Massachusetts 9
- New Jersey 8
- Wyoming 8
- Hawaii 7
- Nevada 6
- Alaska 6
- Maine 6
- District of Columbia 5
- Connecticut 3
- Puerto Rico 3
- Maryland 3
- Delaware 1
- New Hampshire 1