Special Olympics NTEE N72
201 organizations in the U.S. are classified under NTEE code N72 (Recreation & Sports). Organizations that prepare people to participate in the Special Olympics, an international program of sports training and athletic competition for children and adults with disabilities which features a variety of sports and games, or in other similar competitions.
Largest organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Special Olympics IncEIN 52-0889518 · Special Olympics | Washington, DC | 501(c)(3) Deductible | $186.4 million |
| Special Olympics Florida IncEIN 23-7181560 · Special Olympics | Clermont, FL | 501(c)(3) Deductible | $18.2 million |
| Special Olympics Michigan IncEIN 38-1964643 · Special Olympics | Mount Pleasant, MI | 501(c)(3) Deductible | $17.2 million |
| National Ability CenterEIN 94-3025807 · Special Olympics | Park City, UT | 501(c)(3) Deductible | $14.9 million |
| Special Olympics Texas IncEIN 74-1998367 · Special Olympics | San Antonio, TX | 501(c)(3) Deductible | $13.5 million |
| Special Olympics Southern California IncEIN 95-4538450 · Special Olympics | Long Beach, CA | 501(c)(3) Deductible | $9.8 million |
| Special Olympics Virginia IncEIN 54-1013637 · Special Olympics | Richmond, VA | 501(c)(3) Deductible | $8.2 million |
| Special Olympics Massachusetts IncEIN 23-7242294 · Special Olympics | Marlborough, MA | 501(c)(3) Deductible | $8.0 million |
| Special Olympics ColoradoEIN 84-0713739 · Special Olympics | Aurora, CO | 501(c)(3) Deductible | $7.5 million |
| Special Olympics Maryland IncEIN 23-7089144 · Special Olympics | Baltimore, MD | 501(c)(3) Deductible | $7.4 million |
| Special Olympics Arizona IncEIN 86-0307564 · Special Olympics | Goodyear, AZ | 501(c)(3) Deductible | $6.5 million |
| Indiana Special Olympics IncEIN 35-1262574 · Special Olympics | Indianapolis, IN | 501(c)(3) Deductible | $6.2 million |
| Special Olympics Wisconsin IncEIN 39-1176591 · Special Olympics | Madison, WI | 501(c)(3) Deductible | $5.6 million |
| Special Olympics Georgia IncEIN 23-7201676 · Special Olympics | Norcross, GA | 501(c)(3) Deductible | $5.0 million |
| Special Olympics Montana IncEIN 81-0367064 · Special Olympics | Great Falls, MT | 501(c)(3) Deductible | $4.9 million |
| Maine Special OlympicsEIN 01-0355822 · Special Olympics | S Portland, ME | 501(c)(3) Deductible | $4.8 million |
| Special Olympics Kentucky IncEIN 61-0954571 · Special Olympics | Frankfort, KY | 501(c)(3) Deductible | $4.5 million |
| Special Olympics Hawaii IncEIN 23-7173957 · Special Olympics | Ewa Beach, HI | 501(c)(3) Deductible | $4.0 million |
| F R I E N D S of BroomfieldEIN 84-1516104 · Special Olympics | Broomfield, CO | 501(c)(3) Deductible | $3.8 million |
| Special Olympics Nebraska IncEIN 47-0546346 · Special Olympics | Omaha, NE | 501(c)(3) Deductible | $3.7 million |
| Iowa Special Olympics IncEIN 51-0176029 · Special Olympics | Grimes, IA | 501(c)(3) Deductible | $3.3 million |
| Special Olympics Oklahoma IncEIN 23-7174120 · Special Olympics | Tulsa, OK | 501(c)(3) Deductible | $2.9 million |
| Special Olympics Kansas IncEIN 48-0890981 · Special Olympics | Mission, KS | 501(c)(3) Deductible | $2.8 million |
| Special Olympics Nevada IncEIN 93-2574727 · Special Olympics | Las Vegas, NV | 501(c)(3) Deductible | $2.6 million |
| Special Olympics South Dakota IncEIN 46-0359776 · Special Olympics | Sioux Falls, SD | 501(c)(3) Deductible | $2.4 million |
| Special Olympics Alaska IncEIN 92-0057197 · Special Olympics | Anchorage, AK | 501(c)(3) Deductible | $2.2 million |
| Special Olympics Utah IncEIN 87-0367185 · Special Olympics | Draper, UT | 501(c)(3) Deductible | $1.9 million |
| Special Olympics Idaho IncEIN 23-7185185 · Special Olympics | New Plymouth, ID | 501(c)(3) Deductible | $1.9 million |
| The Mexico Senior Olympics IncEIN 85-0270709 · Special Olympics | Roswell, NM | 501(c)(3) Deductible | $1.3 million |
| Disabled Athlete Sports AssociationEIN 43-1775519 · Special Olympics | Saint Peters, MO | 501(c)(3) Deductible | $1.1 million |
| Special Olympics Mississippi IncEIN 51-0185594 · Special Olympics | Jackson, MS | 501(c)(3) Deductible | $1.0 million |
| DARE2TRI Paratriathlon ClubEIN 45-3933200 · Special Olympics | Chicago, IL | 501(c)(3) Deductible | $1.0 million |
| Americas Paralympic Commitee IncEIN 32-0698846 · Special Olympics | Miami, FL | 501(c)(3) Deductible | $962,230 |
| Bridge II SportsEIN 20-8577055 · Special Olympics | Durham, NC | 501(c)(3) Deductible | $929,698 |
| Adaptive Sports Program New Mexico IncEIN 85-0403958 · Special Olympics | Santa Fe, NM | 501(c)(3) Deductible | $898,303 |
| Adaptive Sports Program of OhioEIN 27-1144442 · Special Olympics | Wooster, OH | 501(c)(3) Deductible | $881,982 |
| Special Olympics West Virginia IncEIN 55-0596975 · Special Olympics | Hurricane, WV | 501(c)(3) Deductible | $873,497 |
| Warrior for Life FundEIN 46-0552796 · Special Olympics | Virginia Beach, VA | 501(c)(3) Deductible | $775,842 |
| Hunterdon Outreach ProgramsEIN 20-2543050 · Special Olympics | Flemington, NJ | 501(c)(3) Deductible | $674,490 |
| Wheelchair Sports Federation IncEIN 26-0601491 · Special Olympics | Middle Village, NY | 501(c)(3) Deductible | $617,780 |
| Dolphin AquaticsEIN 27-1246431 · Special Olympics | Nashville, TN | 501(c)(3) Deductible | $598,181 |
| Parasport SpokaneEIN 46-2995587 · Special Olympics | Spokane, WA | 501(c)(3) Deductible | $350,145 |
| Recing CrewEIN 26-2858759 · Special Olympics | North Augusta, SC | 501(c)(3) Deductible | $339,029 |
| Notus SportsEIN 45-4835947 · Special Olympics | Greenville, SC | 501(c)(3) Deductible | $314,001 |
| Soar Special Recreation of the Lowcountry IncEIN 84-1747203 · Special Olympics | Hilton Head, SC | 501(c)(3) Deductible | $313,002 |
| American Amputee Soccer AssociationEIN 51-0402649 · Special Olympics | Stony Brook, NY | 501(c)(3) Deductible | $306,415 |
| Adaptive Sports New England IncEIN 46-3900833 · Special Olympics | Boston, MA | 501(c)(3) Deductible | $278,611 |
| United States Power Soccer Association IncEIN 20-5685042 · Special Olympics | Indianapolis, IN | 501(c)(3) Deductible | $265,828 |
| The BarnEIN 46-3459955 · Special Olympics | Goodyear, AZ | 501(c)(3) Deductible | $258,833 |
| Abilities Tennis Association of North CarolinaEIN 27-2883913 · Special Olympics | Raleigh, NC | 501(c)(3) Deductible | $210,830 |
By state
- Illinois 22
- Texas 15
- Massachusetts 12
- Pennsylvania 12
- California 10
- Colorado 8
- Michigan 8
- Oklahoma 8
- New Jersey 8
- Maryland 7
- New York 7
- Arizona 5
- North Carolina 5
- South Carolina 5
- Indiana 5
- Florida 5
- Utah 4
- Minnesota 4
- New Mexico 3
- Virginia 3
- Washington 3
- Missouri 3
- West Virginia 2
- Nevada 2
- Tennessee 2
- Wisconsin 2
- Maine 2
- Louisiana 2
- Kentucky 2
- Kansas 2
- Iowa 2
- Georgia 2
- Connecticut 2
- Mississippi 1
- South Dakota 1
- Rhode Island 1
- U.S. Virgin Islands 1
- Puerto Rico 1
- Oregon 1
- Ohio 1
- New Hampshire 1
- Nebraska 1
- Montana 1
- Alaska 1
- Idaho 1
- Hawaii 1
- Delaware 1
- District of Columbia 1
- Arkansas 1
- Alabama 1