First Aid NTEE M41
284 organizations in the U.S. are classified under NTEE code M41 (Public Safety, Disaster Preparedness & Relief). Organizations that provide instruction in the basic lifesaving techniques that are used in the administration of emergency assistance to individuals who have been injured prior to the arrival of trained medical personnel. Includes CPR instruction and instruction in techniques for relieving an individual who is choking.
Largest organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Kentucky Medical Logistics IncEIN 26-4736971 · First Aid | Ashland, KY | 501(c)(3) Deductible | $4.9 million |
| Kirwan Heights Volunteer Firemens AssociationEIN 25-1361926 · First Aid | Bridgeville, PA | 501(c)(3) Deductible | $3.2 million |
| Quality Emergency Medical Services IncEIN 25-1736260 · First Aid | Mars, PA | 501(c)(3) Deductible | $2.9 million |
| Academy of Medical and Public Health ServicesEIN 27-2206293 · First Aid | Brooklyn, NY | 501(c)(3) Deductible | $2.7 million |
| West Texas Safety Training CenterEIN 75-2540228 · First Aid | Midland, TX | 501(c)(3) Deductible | $2.6 million |
| Volunteer Ambulance Corps of Bath New York IncEIN 23-7049462 · First Aid | Bath, NY | 501(c)(3) Deductible | $2.5 million |
| Bloomsburg Volunteer Ambulance AssociationEIN 74-3095813 · First Aid | Bloomsburg, PA | 501(c)(3) Deductible | $2.2 million |
| Hot Springs Ambulance Service IncEIN 46-0417845 · First Aid | Hot Springs, SD | 501(c)(3) Deductible | $2.0 million |
| Dana Volunteer Fire Department IncEIN 23-7185771 · First Aid | Hendersonvlle, NC | 501(c)(3) Deductible | $2.0 million |
| Old Forge Volunteer Ambulance Corps IncEIN 20-5680571 · First Aid | Old Forge, NY | 501(c)(3) Deductible | $1.8 million |
| Emergency Squad No 1 of Sidney Fire Dept of the Village of Sidney IncEIN 47-3111159 · First Aid | Sidney, NY | 501(c)(3) Deductible | $1.6 million |
| Manorville Community Ambulance IncEIN 51-0197083 · First Aid | Manorville, NY | 501(c)(3) Deductible | $1.6 million |
| Maine Emergency Squad IncEIN 32-0042154 · First Aid | Maine, NY | 501(c)(3) Deductible | $1.5 million |
| Comprehensive Advanced Life Support ProgramEIN 20-1240867 · First Aid | Plymouth, MN | 501(c)(3) Deductible | $1.3 million |
| Hatzolah of Williamsburg IncEIN 27-2700971 · First Aid | Brooklyn, NY | 501(c)(3) Deductible | $1.1 million |
| Raystown Ambulance ServiceEIN 25-1215119 · First Aid | Everett, PA | 501(c)(3) Deductible | $1.1 million |
| Partners United for Life Saving EducationEIN 47-1606772 · First Aid | Whitehall, MT | 501(c)(3) Deductible | $962,752 |
| Rahway First Aid Emergency SquadEIN 23-7107761 · First Aid | Rahway, NJ | 501(c)(3) Deductible | $932,708 |
| Western Wayne Ambulance IncEIN 26-2568760 · First Aid | Walworth, NY | 501(c)(3) Deductible | $851,856 |
| Trauma Support Services of North TexasEIN 26-0469778 · First Aid | Dallas, TX | 501(c)(3) Deductible | $820,003 |
| Knox Area Vol Ambulance Co IncEIN 25-1345341 · First Aid | Knox, PA | 501(c)(3) Deductible | $811,588 |
| Fairfax Ems IncEIN 27-2963063 · First Aid | Fairfax, VT | 501(c)(3) Deductible | $759,495 |
| Chenango Ambulance Services IncEIN 20-0620527 · First Aid | Binghamton, NY | 501(c)(3) Deductible | $758,308 |
| Mineral Point Rescue Squad IncEIN 39-1852316 · First Aid | Mineral Point, WI | 501(c)(3) Deductible | $701,637 |
| Maysville Fire and Ems IncEIN 56-1324498 · First Aid | Maysville, NC | 501(c)(3) Deductible | $681,118 |
| Tafton Ambulance Ep IncEIN 45-2031809 · First Aid | Tafton, PA | 501(c)(3) Deductible | $650,136 |
| Hatzolah of Los AngelesEIN 20-4555989 · First Aid | Los Angeles, CA | 501(c)(3) Deductible | $640,777 |
| Knox Community Hospital FoundationEIN 31-1081020 · First Aid | Mount Vernon, OH | 501(c)(3) Deductible | $633,579 |
| First Aid & Rescue Squad Inc of Somerville N JEIN 22-6043662 · First Aid | Somerville, NJ | 501(c)(3) Deductible | $554,088 |
| Lanoka Harbor Emergency Medical Services IncEIN 22-2317399 · First Aid | Lanoka Harbor, NJ | 501(c)(3) Deductible | $522,563 |
| Thomaston Volunteer Ambulance Corps IncEIN 22-3436138 · First Aid | Thomaston, CT | 501(c)(3) Deductible | $489,883 |
| Cranbury First Aid Squad IncEIN 22-1714121 · First Aid | Cranbury, NJ | 501(c)(3) Deductible | $472,893 |
| Hatzalah of MichiganEIN 81-1855142 · First Aid | Oak Park, MI | 501(c)(3) Deductible | $466,109 |
| Spring Lake First Aid and Emergency SquadEIN 22-6056423 · First Aid | Spring Lake, NJ | 501(c)(3) Deductible | $459,946 |
| Tinton Falls Emergency Medical Services IncEIN 47-5671451 · First Aid | Tinton Falls, NJ | 501(c)(3) Deductible | $447,657 |
| New Jersey Emergency Preparedness AssociationEIN 01-0562775 · First Aid | Mays Landing, NJ | 501(c)(3) Deductible | $420,784 |
| Northeast First Aid CorpsEIN 23-7091790 · First Aid | Philadelphia, PA | 501(c)(3) Deductible | $403,595 |
| Grand County Search and RescueEIN 84-1468868 · First Aid | Winter Park, CO | 501(c)(3) Deductible | $336,041 |
| Chickasaw Community Mutual Fire CompanyEIN 34-1600851 · First Aid | Chickasaw, OH | 501(c)(3) Deductible | $305,355 |
| Fast CprEIN 46-1187064 · First Aid | Honolulu, HI | 501(c)(3) Deductible | $292,168 |
| Aurora Volunteer Fire & Rescue IncEIN 33-3012615 · First Aid | Aurora, WV | 501(c)(3) Deductible | $291,956 |
| Curry Voluntary Fire DeptEIN 63-0832725 · First Aid | Jasper, AL | 501(c)(3) Deductible | $286,103 |
| Stewart County Volunteer Fire Service IncEIN 62-1738085 · First Aid | Dover, TN | 501(c)(3) Deductible | $281,990 |
| Hatzalah of HoustonEIN 81-3353263 · First Aid | Houston, TX | 501(c)(3) Deductible | $281,361 |
| Training for Life IncEIN 11-3638368 · First Aid | New York, NY | 501(c)(3) Deductible | $252,002 |
| Compress and Shock FoundationEIN 81-4994130 · First Aid | Roanoke, VA | 501(c)(3) Deductible | $234,099 |
| Suncoast Professional Firefighters & Paramedics Charitable FoundationEIN 30-0678898 · First Aid | Venice, FL | 501(c)(3) Deductible | $230,967 |
| Pamplico Rescue and Ambulance ServiceEIN 26-1123431 · First Aid | Pamplico, SC | 501(c)(3) Deductible | $230,142 |
| Keystone Fire Co No 1EIN 23-0758900 · First Aid | Shillington, PA | 501(c)(4) | $226,607 |
| Scho-Wright Ambulance Service IncEIN 23-7090505 · First Aid | Schoharie, NY | 501(c)(3) Deductible | $223,453 |
By state
- California 31
- New Jersey 29
- New York 25
- Texas 18
- Pennsylvania 17
- Florida 15
- Minnesota 10
- Ohio 10
- Wisconsin 8
- Tennessee 8
- Arizona 8
- Virginia 7
- Michigan 7
- Iowa 5
- Massachusetts 5
- Washington 5
- North Carolina 5
- South Dakota 4
- South Carolina 4
- Louisiana 4
- Colorado 4
- Montana 4
- New Mexico 4
- Utah 3
- Oregon 3
- Arkansas 3
- Maryland 3
- Kentucky 3
- Connecticut 3
- Indiana 3
- Illinois 3
- North Dakota 3
- Georgia 3
- Idaho 2
- Wyoming 2
- West Virginia 2
- Alabama 2
- Hawaii 2
- Rhode Island 2
- Delaware 1
- Vermont 1
- Kansas 1
- Oklahoma 1
- Missouri 1