Autism NTEE G84
1,235 organizations in the U.S. are classified under NTEE code G84 (Diseases, Disorders & Medical Disciplines). Voluntary health organizations active in the prevention or treatment of autism, a developmental disability, usually evident by age three, which affects a childs ability to communicate, understand language, play and relate to others.
Largest organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Southwest Key Programs IncEIN 74-2481167 · Ethnic, Immigrant Centers | Austin, TX | 501(c)(3) Deductible | $496.1 million |
| Acacia Center for JusticeEIN 87-4099467 · Ethnic, Immigrant Centers | New York, NY | 501(c)(3) Deductible | $354.0 million |
| Special Service for Groups IncEIN 95-1716914 · Ethnic, Immigrant Centers | Los Angeles, CA | 501(c)(3) Deductible | $264.2 million |
| Maniilaq AssociationEIN 92-0041461 · Ethnic, Immigrant Centers | Kotzebue, AK | 501(c)(3) Deductible | $206.4 million |
| Redlands Christian Migrant Association IncEIN 59-1221966 · Ethnic, Immigrant Centers | Immokalee, FL | 501(c)(3) Deductible | $133.0 million |
| Jewish Family Service of San DiegoEIN 95-1644024 · Ethnic, Immigrant Centers | San Diego, CA | 501(c)(3) Deductible | $93.1 million |
| Oregon Child Development Coalition IncEIN 93-0591240 · Ethnic, Immigrant Centers | Wilsonville, OR | 501(c)(3) Deductible | $92.1 million |
| Ethiopian Community Development Council IncEIN 52-1308986 · Ethnic, Immigrant Centers | Arlington, VA | 501(c)(3) Deductible | $73.0 million |
| Chinese American Planning Council IncEIN 13-6202692 · Ethnic, Immigrant Centers | New York, NY | 501(c)(3) Deductible | $69.7 million |
| Cook Inlet Tribal Council IncEIN 92-0094184 · Ethnic, Immigrant Centers | Anchorage, AK | 501(c)(3) Deductible | $64.3 million |
| United Community Center IncEIN 39-1146191 · Ethnic, Immigrant Centers | Milwaukee, WI | 501(c)(3) Deductible | $53.3 million |
| Croatian Fraternal Union of AmericaEIN 25-0426430 · Ethnic, Immigrant Centers | Pittsburgh, PA | 501(c)(8) Deductible | $52.0 million |
| Asociacion Puertorriquenos En Marcha IncEIN 23-1930630 · Ethnic, Immigrant Centers | Philadelphia, PA | 501(c)(3) Deductible | $49.5 million |
| International Institute of Metropolitan St LouisEIN 43-0652640 · Ethnic, Immigrant Centers | Saint Louis, MO | 501(c)(3) Deductible | $41.3 million |
| Community Council of Idaho IncEIN 82-0299736 · Ethnic, Immigrant Centers | Caldwell, ID | 501(c)(3) Deductible | $40.5 million |
| Lafrontera Center IncEIN 86-0215009 · Ethnic, Immigrant Centers | Tucson, AZ | 501(c)(3) Deductible | $37.7 million |
| Sacramento Chinese Community Service Center IncEIN 94-2581434 · Ethnic, Immigrant Centers | Sacramento, CA | 501(c)(3) Deductible | $32.4 million |
| Latino NetworkEIN 73-1675402 · Ethnic, Immigrant Centers | Portland, OR | 501(c)(3) Deductible | $32.4 million |
| International Institute of Los AngelesEIN 95-1641446 · Ethnic, Immigrant Centers | Los Angeles, CA | 501(c)(3) Deductible | $31.5 million |
| Centros Sor Isolina Ferre IncEIN 66-0277396 · Ethnic, Immigrant Centers | Ponce, PR | 501(c)(3) Deductible | $30.7 million |
| Brooklyn Chinese-American Association IncEIN 11-3065859 · Ethnic, Immigrant Centers | Brooklyn, NY | 501(c)(3) Deductible | $24.6 million |
| Alianza Nacional de Campesinas IncEIN 47-3486630 · Ethnic, Immigrant Centers | Oxnard, CA | 501(c)(3) Deductible | $22.6 million |
| Koreatown Youth and Community Center IncEIN 95-3779389 · Ethnic, Immigrant Centers | Los Angeles, CA | 501(c)(3) Deductible | $22.5 million |
| Association for the Advancement of Mexican AmericansEIN 74-1696961 · Ethnic, Immigrant Centers | Houston, TX | 501(c)(3) Deductible | $22.2 million |
| Chief Seattle ClubEIN 91-0852503 · Ethnic, Immigrant Centers | Seattle, WA | 501(c)(3) Deductible | $21.8 million |
| The Young Center for Immigrant Childrens RightsEIN 26-1839249 · Ethnic, Immigrant Centers | Chicago, IL | 501(c)(3) Deductible | $21.0 million |
| Arab American and Chaldean CouncilEIN 38-2311840 · Ethnic, Immigrant Centers | Troy, MI | 501(c)(3) Deductible | $20.6 million |
| Mid-Island y Jewish Community Center IncEIN 11-1841899 · Ethnic, Immigrant Centers | Plainview, NY | 501(c)(3) Deductible | $19.0 million |
| Immigrant Legal Resource CenterEIN 94-2939540 · Ethnic, Immigrant Centers | San Francisco, CA | 501(c)(3) Deductible | $17.6 million |
| Refugee Womens AllianceEIN 91-1296964 · Ethnic, Immigrant Centers | Seattle, WA | 501(c)(3) Deductible | $17.3 million |
| Asian Human Services of Chicago IncEIN 36-3005889 · Ethnic, Immigrant Centers | Chicago, IL | 501(c)(3) Deductible | $16.5 million |
| Hispanic Access FoundationEIN 27-2589206 · Ethnic, Immigrant Centers | Washington, DC | 501(c)(3) Deductible | $16.1 million |
| Urhai Community Service CenterEIN 36-4427299 · Ethnic, Immigrant Centers | Chicago, IL | 501(c)(3) Deductible | $15.9 million |
| Central American Resource Center - Carecen - of CaliforniaEIN 95-3867724 · Ethnic, Immigrant Centers | Los Angeles, CA | 501(c)(3) Deductible | $15.7 million |
| Chinese Information and ServiceEIN 23-7438529 · Ethnic, Immigrant Centers | Seattle, WA | 501(c)(3) Deductible | $15.6 million |
| United American Indian InvolvementEIN 95-2917933 · Ethnic, Immigrant Centers | Los Angeles, CA | 501(c)(3) Deductible | $15.5 million |
| Denver Indian Health and Family Services IncEIN 84-0724261 · Ethnic, Immigrant Centers | Denver, CO | 501(c)(3) Deductible | $15.2 million |
| New American Pathways IncEIN 30-0130066 · Ethnic, Immigrant Centers | Atlanta, GA | 501(c)(3) Deductible | $15.1 million |
| Chinese Mutual Aid Association IncEIN 36-3139799 · Ethnic, Immigrant Centers | Chicago, IL | 501(c)(3) Deductible | $14.6 million |
| Nationalities Service Center of PhiladelphiaEIN 23-1352336 · Ethnic, Immigrant Centers | Philadelphia, PA | 501(c)(3) Deductible | $14.6 million |
| Korean Community Services of Metropolitan New York IncEIN 23-7348989 · Ethnic, Immigrant Centers | Bayside, NY | 501(c)(3) Deductible | $14.3 million |
| Ayuda IncEIN 52-0971440 · Ethnic, Immigrant Centers | Washington, DC | 501(c)(3) Deductible | $14.2 million |
| Neighbors Link CorpEIN 13-4088125 · Ethnic, Immigrant Centers | Mount Kisco, NY | 501(c)(3) Deductible | $14.0 million |
| Ser Familia IncEIN 35-2166123 · Ethnic, Immigrant Centers | Kennesaw, GA | 501(c)(3) Deductible | $13.5 million |
| Minneapolis American Indian CenterEIN 41-0966005 · Ethnic, Immigrant Centers | Minneapolis, MN | 501(c)(3) Deductible | $12.3 million |
| Adelante MujeresEIN 03-0473181 · Ethnic, Immigrant Centers | Forest Grove, OR | 501(c)(3) Deductible | $12.2 million |
| Muna Social Services IncEIN 84-4338493 · Ethnic, Immigrant Centers | Brooklyn, NY | 501(c)(3) Deductible | $12.2 million |
| Lch Health and Community ServicesEIN 23-2041915 · Ethnic, Immigrant Centers | Kennett Sq, PA | 501(c)(3) Deductible | $12.2 million |
| Chinese Christian Herald Crusades IncEIN 13-3156738 · Ethnic, Immigrant Centers | Flushing, NY | 501(c)(3) Deductible | $12.0 million |
| The Fresno CenterEIN 77-0280265 · Ethnic, Immigrant Centers | Fresno, CA | 501(c)(3) Deductible | $11.3 million |
By state
- California 138
- Florida 117
- New York 94
- Texas 67
- Pennsylvania 65
- Georgia 55
- New Jersey 53
- Ohio 45
- Michigan 41
- Illinois 38
- North Carolina 37
- Virginia 32
- Maryland 30
- Arizona 29
- Indiana 29
- Massachusetts 29
- Utah 22
- Wisconsin 21
- Colorado 20
- South Carolina 18
- Alabama 18
- Missouri 18
- Minnesota 18
- Washington 17
- Nevada 17
- Tennessee 16
- Louisiana 13
- Kentucky 13
- Arkansas 11
- Oklahoma 11
- Connecticut 10
- Iowa 9
- Nebraska 9
- Hawaii 8
- Oregon 8
- New Mexico 7
- Mississippi 7
- West Virginia 6
- Montana 5
- Idaho 5
- Delaware 5
- New Hampshire 4
- Kansas 4
- Rhode Island 3
- District of Columbia 3
- Puerto Rico 2
- South Dakota 2
- Maine 2
- Vermont 2
- North Dakota 1
- Wyoming 1