Epilepsy NTEE G54
114 organizations in the U.S. are classified under NTEE code G54 (Diseases, Disorders & Medical Disciplines). Voluntary health organizations active in the prevention or treatment of epilepsy, a recurrent paroxysmal disorder of cerebral function that is characterized by sudden brief interruptions in or complete loss of consciousness, motor activity and/or sensory phenomena.
Largest organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Epic Long Island IncEIN 11-1821135 · Epilepsy | East Meadow, NY | 501(c)(3) Deductible | $38.8 million |
| Epilepsy Foundation of AmericaEIN 52-0856660 · Epilepsy | Bowie, MD | 501(c)(3) Deductible | $16.2 million |
| American Epilepsy SocietyEIN 04-6112600 · Epilepsy | Chicago, IL | 501(c)(3) Deductible | $11.9 million |
| Abilities Network IncEIN 52-6060453 · Epilepsy | Towson, MD | 501(c)(3) Deductible | $10.1 million |
| Crosspoint Human ServicesEIN 37-1085771 · Epilepsy | Danville, IL | 501(c)(3) Deductible | $10.0 million |
| United Needs and Abilities IncEIN 52-1232175 · Epilepsy | Salisbury, MD | 501(c)(3) Deductible | $8.0 million |
| Epilepsy Foundation of TexasEIN 74-2141084 · Epilepsy | Houston, TX | 501(c)(3) Deductible | $3.4 million |
| Epilepsy Foundation of MichiganEIN 38-1508581 · Epilepsy | Southfield, MI | 501(c)(3) Deductible | $3.0 million |
| Epilepsy Study Consortium IncEIN 20-4950952 · Epilepsy | Herndon, VA | 501(c)(3) Deductible | $2.5 million |
| Epilepsy Foundation of Greater Southern IllinoisEIN 51-0225010 · Epilepsy | Belleville, IL | 501(c)(3) Deductible | $2.5 million |
| Epilepsy Foundation of Minnesota IncEIN 41-0874541 · Epilepsy | Bloomington, MN | 501(c)(3) Deductible | $2.1 million |
| Epilepsy Association of Western and Central PaEIN 23-7241930 · Epilepsy | Pittsburgh, PA | 501(c)(3) Deductible | $1.5 million |
| KCNT1 Slack Epilepsy Foundation IncEIN 84-2748218 · Epilepsy | Scottsdale, AZ | 501(c)(3) Deductible | $1.5 million |
| Epilepsy Foundation Central and South TexasEIN 76-0415338 · Epilepsy | San Antonio, TX | 501(c)(3) Deductible | $1.3 million |
| Epilepsy Foundation of Greater Los AngelesEIN 85-4002671 · Epilepsy | Los Angeles, CA | 501(c)(3) Deductible | $1.1 million |
| International Bureau for EpilepsyEIN 59-2606654 · Epilepsy | Ireland | 501(c)(3) | $935,491 |
| Epilepsy Association of Central Florida IncEIN 23-7247844 · Epilepsy | Orlando, FL | 501(c)(3) Deductible | $904,636 |
| Wishes for ElliottEIN 47-1822559 · Epilepsy | Washington, DC | 501(c)(3) Deductible | $902,175 |
| Epilepsy Foundation of Connecticut IncEIN 22-2535999 · Epilepsy | Middletown, CT | 501(c)(3) Deductible | $699,473 |
| Epilepsy AssociationEIN 23-7198807 · Epilepsy | Cleveland, OH | 501(c)(3) Deductible | $641,757 |
| Epilepsy Society of San Diego CountyEIN 95-1981182 · Epilepsy | San Diego, CA | 501(c)(3) Deductible | $594,590 |
| Epilepsy Services of West Central Florida IncEIN 59-3151484 · Epilepsy | Brandon, FL | 501(c)(3) Deductible | $579,758 |
| Epilepsy Alliance North CarolinaEIN 56-1011151 · Epilepsy | Winston Salem, NC | 501(c)(3) Deductible | $530,700 |
| Charlie Foundation for Ketogenic TherapiesEIN 27-3778357 · Epilepsy | Santa Monica, CA | 501(c)(3) Deductible | $494,745 |
| Epilepsy Foundation of Kentuckiana IncEIN 61-1314540 · Epilepsy | Louisville, KY | 501(c)(3) Deductible | $416,474 |
| The Anita Kaufmann FoundationEIN 30-0233976 · Epilepsy | Hackensack, NJ | 501(c)(3) Deductible | $373,470 |
| Chelsea Hutchison FoundationEIN 27-1317638 · Epilepsy | Aurora, CO | 501(c)(3) Deductible | $357,098 |
| Epilepsy Support Network of Orange CountyEIN 27-0681680 · Epilepsy | Costa Mesa, CA | 501(c)(3) Deductible | $342,367 |
| Epilepsy Foundation of VirginiaEIN 54-1379432 · Epilepsy | Charlottesvle, VA | 501(c)(3) Deductible | $300,896 |
| Epilepsy Foundation of Wisconsin IncEIN 39-1370658 · Epilepsy | Madison, WI | 501(c)(3) Deductible | $268,572 |
| KCNA2 Epilepsy IncEIN 86-1894240 · Epilepsy | Broadview Hts, OH | 501(c)(3) Deductible | $255,354 |
| Epilepsy Foundation of East TennesseeEIN 58-1328013 · Epilepsy | Knoxville, TN | 501(c)(3) Deductible | $250,647 |
| Epilepsy Foundation of DelawareEIN 51-6018401 · Epilepsy | Newark, DE | 501(c)(3) Deductible | $249,205 |
| Cure CDKL5 Epilepsy FoundationEIN 99-1303165 · Epilepsy | New York, NY | 501(c)(3) Deductible | $192,305 |
| Cameron Boyce FoundationEIN 84-5049238 · Epilepsy | Sherman Oaks, CA | 501(c)(3) Deductible | $191,323 |
| Joanna Sophia Foundation IncEIN 83-3363701 · Epilepsy | Whitestone, NY | 501(c)(3) Deductible | $183,656 |
| Epilepsy Foundation of Southeast TennesseeEIN 58-1309190 · Epilepsy | Chattanooga, TN | 501(c)(3) Deductible | $167,806 |
| Rare Epilepsy Network IncEIN 39-3822834 · Epilepsy | Cedarburg, WI | 501(c)(3) Deductible | $163,067 |
| Epilepsy Foundation of IdahoEIN 23-7160426 · Epilepsy | Boise, ID | 501(c)(3) Deductible | $156,894 |
| The Cook Family Charitable Fund IncEIN 20-4871769 · Epilepsy | Marshfield, MA | 501(c)(3) Deductible | $152,619 |
| Epilepsy Services Foundation IncEIN 59-1680892 · Epilepsy | Tampa, FL | 501(c)(3) Deductible | $119,541 |
| Epilepsy Foundation of Southern IllinoisEIN 51-0225018 · Epilepsy | Mount Vernon, IL | 501(c)(3) Deductible | $91,015 |
| Joshua David FoundationEIN 45-3085324 · Epilepsy | Jackson, WY | 501(c)(3) Deductible | $88,450 |
| Pediatric Victory FoundationEIN 81-2501839 · Epilepsy | Tarzana, CA | 501(c)(3) Deductible | $79,600 |
| Sail for Epilepsy LtdEIN 83-4684629 · Epilepsy | Boston, MA | 501(c)(3) Deductible | $68,247 |
| Sadaya Burnett FoundationEIN 33-1781130 · Epilepsy | Alamogordo, NM | 501(c)(3) Deductible | $54,326 |
| Epilepsy Reach FoundationEIN 85-3508373 · Epilepsy | Charlotte, NC | 501(c)(3) Deductible | $54,247 |
| Samaya Fund IncEIN 99-3384660 · Epilepsy | New York City, NY | 501(c)(3) Deductible | $53,398 |
| Cg Foundation IncEIN 81-1303138 · Epilepsy | Morehead City, NC | 501(c)(3) Deductible | $50,797 |
| Epilepsy Families Southeast Wisconsin IncEIN 39-1666676 · Epilepsy | Mequon, WI | 501(c)(3) Deductible | $47,708 |
By state
- California 17
- Illinois 8
- Wisconsin 7
- North Carolina 6
- Texas 6
- New York 6
- Florida 5
- Ohio 5
- South Carolina 4
- Maryland 4
- Massachusetts 4
- Georgia 4
- Pennsylvania 3
- Wyoming 3
- Tennessee 3
- Virginia 3
- Missouri 3
- New Jersey 2
- New Mexico 2
- Louisiana 2
- Kentucky 2
- Idaho 2
- Connecticut 2
- Colorado 2
- Arizona 2
- Minnesota 1
- Michigan 1
- Maine 1
- Indiana 1
- Delaware 1
- District of Columbia 1