Nursing Services (General) NTEE E90
330 organizations in the U.S. are classified under NTEE code E90 (Health Care). Organizations that provide nursing care on an inpatient or home-care basis for people who need continuous care but are not in an acute phase of their illness. Use this code for organizations that provide nursing services that are not specified below.
Largest organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Sun Coast Nursing Centers IncEIN 20-0091844 · Nursing Services (General) | Bala Cynwyd, PA | 501(c)(3) Deductible | $265.0 million |
| Community Health Systems IncEIN 74-3083593 · Nursing Services (General) | Macon, GA | 501(c)(3) Deductible | $198.0 million |
| Hebrew Home for the AgedEIN 13-1739971 · Nursing Services (General) | Bronx, NY | 501(c)(3) Deductible | $113.2 million |
| Southcoast Visiting Nurse Association IncEIN 04-2105745 · Nursing Services (General) | Fairhaven, MA | 501(c)(3) Deductible | $56.8 million |
| Cerenity Senior CareEIN 36-3517696 · Nursing Services (General) | Minneapolis, MN | 501(c)(3) Deductible | $40.3 million |
| Clinical Services IncEIN 57-1157115 · Nursing Services (General) | Macon, GA | 501(c)(3) Deductible | $39.0 million |
| Good Shepherd Hospice IncEIN 20-5276923 · Nursing Services (General) | Temple Terr, FL | 501(c)(3) Deductible | $37.5 million |
| Ur Medicine Home Care Certified Services IncEIN 16-0743215 · Nursing Services (General) | Webster, NY | 501(c)(3) Deductible | $37.5 million |
| Health Systems Real Estate IncEIN 43-2007488 · Nursing Services (General) | Gray, GA | 501(c)(3) Deductible | $36.8 million |
| Piedmont Regional Health IncEIN 43-2007498 · Nursing Services (General) | Gray, GA | 501(c)(3) Deductible | $32.0 million |
| Pleasant Ridge ManorEIN 25-1302760 · Nursing Services (General) | Girard, PA | 501(c)(3) Deductible | $31.4 million |
| St Catherines Village IncEIN 64-0714997 · Nursing Services (General) | Jackson, MS | 501(c)(3) Deductible | $31.3 million |
| Willow Glen Care CenterEIN 68-0386402 · Nursing Services (General) | Yuba City, CA | 501(c)(3) Deductible | $26.4 million |
| Family Home Care Services of Brooklyn and Queens IncEIN 11-2522225 · Nursing Services (General) | Brooklyn, NY | 501(c)(3) Deductible | $23.3 million |
| Board of Directors of the Rouse EstateEIN 25-6002687 · Nursing Services (General) | Youngsville, PA | 501(c)(3) Deductible | $20.4 million |
| Congregational Home IncEIN 39-1167483 · Nursing Services (General) | Brookfield, WI | 501(c)(3) Deductible | $20.2 million |
| Syracuse Home AssociationEIN 15-0533582 · Nursing Services (General) | Baldwinsville, NY | 501(c)(3) Deductible | $20.2 million |
| Helene Fuld College of NursingEIN 13-3705284 · Nursing Services (General) | New York, NY | 501(c)(3) Deductible | $19.7 million |
| Bst Health Services CorpEIN 86-1123806 · Nursing Services (General) | San Antonio, TX | 501(c)(3) Deductible | $16.8 million |
| Eben Ezer Lutheran Care CenterEIN 84-0194430 · Nursing Services (General) | Brush, CO | 501(c)(3) Deductible | $16.4 million |
| Northwest Horizons IncEIN 81-0420653 · Nursing Services (General) | Kalispell, MT | 501(c)(3) Deductible | $15.7 million |
| Visiting Nurse Association of Northern New Jersey IncEIN 22-1487368 · Nursing Services (General) | Morristown, NJ | 501(c)(3) Deductible | $15.3 million |
| Villa Mary ImmaculateEIN 14-1438749 · Nursing Services (General) | Albany, NY | 501(c)(3) Deductible | $15.1 million |
| Total Senior Care IncEIN 26-1346241 · Nursing Services (General) | Allegany, NY | 501(c)(3) Deductible | $14.8 million |
| Presbyterian Home for Central New York IncEIN 16-0874414 · Nursing Services (General) | New Hartford, NY | 501(c)(3) Deductible | $14.5 million |
| Simpson House IncEIN 23-1352227 · Nursing Services (General) | Bala Cynwyd, PA | 501(c)(3) Deductible | $14.4 million |
| Arden Wood IncEIN 23-7334055 · Nursing Services (General) | San Francisco, CA | 501(c)(3) Deductible | $13.3 million |
| Presbyterian Homes Hospice IncEIN 26-0766609 · Nursing Services (General) | Roseville, MN | 501(c)(3) Deductible | $13.1 million |
| Missoula Community Health Services IncEIN 81-0421823 · Nursing Services (General) | Superior, MT | 501(c)(3) Deductible | $12.8 million |
| Sisters of St Joseph of St Mark- Mount St JosephEIN 34-0714765 · Nursing Services (General) | Euclid, OH | 501(c)(3) Deductible | $11.4 million |
| Canton Christian Home IncEIN 34-1039414 · Nursing Services (General) | Canton, OH | 501(c)(3) Deductible | $11.4 million |
| Apostolic Christian Home IncEIN 34-1155210 · Nursing Services (General) | Rittman, OH | 501(c)(3) Deductible | $10.9 million |
| Community Health & Nursing ServicesEIN 01-0211546 · Nursing Services (General) | Brunswick, ME | 501(c)(3) Deductible | $10.9 million |
| Christian CareEIN 38-1367326 · Nursing Services (General) | Muskegon, MI | 501(c)(3) Deductible | $10.3 million |
| Ur Medicine Home Care Licensed IncEIN 16-1561691 · Nursing Services (General) | Webster, NY | 501(c)(3) Deductible | $9.5 million |
| Vps Medical Services PCEIN 84-3608112 · Nursing Services (General) | Neptune, NJ | 501(c)(3) Deductible | $8.9 million |
| Kendal CorporationEIN 23-2688382 · Nursing Services (General) | Newark, DE | 501(c)(3) Deductible | $8.5 million |
| Holyoke Visiting Nurse Association IncEIN 04-2104310 · Nursing Services (General) | Holyoke, MA | 501(c)(3) Deductible | $8.3 million |
| Kansas Health FoundationEIN 48-0873431 · Nursing Services (General) | Wichita, KS | 501(c)(3) Deductible | $7.7 million |
| Covenant Housing CorporationEIN 48-1118074 · Nursing Services (General) | Wichita, KS | 501(c)(3) Deductible | $7.1 million |
| Jfs at Home IncEIN 47-4070379 · Nursing Services (General) | Boca Raton, FL | 501(c)(3) Deductible | $5.9 million |
| Potomac Home Support IncEIN 52-1750383 · Nursing Services (General) | Baltimore, MD | 501(c)(3) Deductible | $5.8 million |
| Home Centered Care InstituteEIN 47-2070461 · Nursing Services (General) | Schaumburg, IL | 501(c)(3) Deductible | $5.4 million |
| Penn Yan Manor Nursing Home IncEIN 16-0967993 · Nursing Services (General) | Penn Yan, NY | 501(c)(3) Deductible | $5.3 million |
| Crowley County Nursing CenterEIN 84-0602568 · Nursing Services (General) | Ordway, CO | 501(c)(3) Deductible | $4.7 million |
| Cohen Veterans Bioscience IncEIN 47-1981973 · Nursing Services (General) | Pittsfield, MA | 501(c)(3) Deductible | $3.4 million |
| Willglo Services IncEIN 31-1436270 · Nursing Services (General) | Columbus, OH | 501(c)(3) Deductible | $3.1 million |
| Infusion Nurses Society IncEIN 04-2765259 · Nursing Services (General) | Norwood, MA | 501(c)(3) Deductible | $3.1 million |
| Oakwood Foundation IncEIN 39-1398037 · Nursing Services (General) | Madison, WI | 501(c)(3) Deductible | $3.0 million |
| Middlewoods of Newington IncEIN 74-3080603 · Nursing Services (General) | Shelton, CT | 501(c)(3) Deductible | $2.9 million |
By state
- California 30
- New York 29
- Texas 28
- Pennsylvania 21
- Georgia 16
- Ohio 15
- Massachusetts 13
- Florida 13
- Illinois 12
- Missouri 11
- New Jersey 9
- Wisconsin 8
- Maryland 8
- Virginia 7
- South Carolina 7
- Michigan 6
- Minnesota 6
- North Carolina 6
- Connecticut 6
- Colorado 6
- Alabama 6
- Kansas 5
- Indiana 5
- Arizona 5
- Arkansas 4
- Montana 4
- Delaware 4
- Maine 4
- Washington 3
- New Hampshire 3
- Rhode Island 3
- Oregon 3
- Kentucky 3
- Wyoming 2
- Utah 2
- Hawaii 2
- Tennessee 2
- Nevada 2
- Oklahoma 1
- Iowa 1
- South Dakota 1
- Louisiana 1
- New Mexico 1
- Mississippi 1
- Vermont 1
- Nebraska 1
- District of Columbia 1
- West Virginia 1
- North Dakota 1