Recycling Programs NTEE C27
786 organizations in the U.S. are classified under NTEE code C27 (Environment). Organizations that collect and process paper, aluminum, glass, and other materials that can be recycled and reused.
Largest organizations
| Organization | Location | Type | Revenue |
|---|---|---|---|
| Great Hearts America-TexasEIN 43-1973126 · Recycling Programs | San Antonio, TX | 501(c)(3) Deductible | $148.6 million |
| Paintcare IncEIN 27-1354262 · Recycling Programs | Washington, DC | 501(c)(3) Deductible | $77.1 million |
| Mattress Recycling CouncilEIN 46-4208045 · Recycling Programs | Alexandria, VA | 501(c)(3) Deductible | $41.8 million |
| The Recycling Partnership IncEIN 37-1622018 · Recycling Programs | Washington, DC | 501(c)(3) Deductible | $41.2 million |
| Revolvs Salvage IncEIN 33-1505508 · Recycling Programs | Waupaca, WI | 501(c)(3) Deductible | $25.2 million |
| Neighborhood Recycling CorporationEIN 41-2021202 · Recycling Programs | Minneapolis, MN | 501(c)(3) Deductible | $24.0 million |
| Tri-City Economic Development CorporationEIN 94-2687078 · Recycling Programs | Union City, CA | 501(c)(3) Deductible | $17.6 million |
| Eco-Cycle IncEIN 84-0730811 · Recycling Programs | Boulder, CO | 501(c)(3) Deductible | $11.0 million |
| Community Conservation Centers IncEIN 94-2266676 · Recycling Programs | Berkeley, CA | 501(c)(3) Deductible | $9.9 million |
| Recycle Ann ArborEIN 38-2224861 · Recycling Programs | Ann Arbor, MI | 501(c)(3) Deductible | $9.6 million |
| Southern Ohio Diversification InitiativeEIN 31-1566951 · Recycling Programs | Piketon, OH | 501(c)(3) | $9.5 million |
| Southern Conservation CorpEIN 16-1666137 · Recycling Programs | McMinnville, TN | 501(c)(3) Deductible | $8.0 million |
| 1 for the Planet IncEIN 91-2151932 · Recycling Programs | Burlington, VT | 501(c)(3) Deductible | $8.0 million |
| Colorado Water Trust IncEIN 84-1606567 · Recycling Programs | Denver, CO | 501(c)(3) Deductible | $7.6 million |
| Methow Salmon Recovery FoundationEIN 91-2141473 · Recycling Programs | Twisp, WA | 501(c)(3) Deductible | $6.9 million |
| Maine Audubon SocietyEIN 01-0248780 · Recycling Programs | Falmouth, ME | 501(c)(3) Deductible | $6.0 million |
| Kokua Hawaii FoundationEIN 20-0315475 · Recycling Programs | San Rafael, CA | 501(c)(3) Deductible | $5.3 million |
| Furniture Trust Organization IncEIN 26-2607677 · Recycling Programs | Arlington, MA | 501(c)(3) Deductible | $5.3 million |
| Shirley Heinze Land Tr IncEIN 35-2153969 · Recycling Programs | Valparaiso, IN | 501(c)(3) Deductible | $4.9 million |
| Composite Recycling Technology CenterEIN 47-5271830 · Recycling Programs | Port Angeles, WA | 501(c)(3) Deductible | $4.5 million |
| Sustainable SurfEIN 45-3220205 · Recycling Programs | Manhattan Bch, CA | 501(c)(3) Deductible | $4.0 million |
| Evanston Rebuilding WarehouseEIN 27-3797852 · Recycling Programs | Evanston, IL | 501(c)(3) Deductible | $4.0 million |
| Repurposed Environmental SolutionsEIN 93-2451830 · Recycling Programs | Phoenix, AZ | 501(c)(3) Deductible | $3.7 million |
| Finger Lakes Reuse IncEIN 26-2093547 · Recycling Programs | Ithaca, NY | 501(c)(3) Deductible | $3.7 million |
| Vasudha Foundation USA IncEIN 46-3275286 · Recycling Programs | Sugar Land, TX | 501(c)(3) Deductible | $3.5 million |
| Athens-Hocking County Recycling Centers IncEIN 31-1227251 · Recycling Programs | Athens, OH | 501(c)(3) Deductible | $3.1 million |
| Sustainable Electronics Recycling InternationalEIN 46-5294387 · Recycling Programs | Harrisburg, PA | 501(c)(3) Deductible | $3.0 million |
| Free GeekEIN 93-1292010 · Recycling Programs | Portland, OR | 501(c)(3) Deductible | $3.0 million |
| Rock Creek Conservancy IncEIN 20-3874333 · Recycling Programs | Bethesda, MD | 501(c)(3) Deductible | $2.9 million |
| CanopyEIN 01-0565752 · Recycling Programs | Palo Alto, CA | 501(c)(3) Deductible | $2.6 million |
| Sure We Can IncEIN 26-1217947 · Recycling Programs | Brooklyn, NY | 501(c)(3) Deductible | $2.4 million |
| The Rhode Island Association of Conservation DistrictsEIN 05-0427057 · Recycling Programs | Johnston, RI | 501(c)(3) Deductible | $2.3 million |
| Construction Junction IncEIN 25-1831918 · Recycling Programs | Pittsburgh, PA | 501(c)(3) Deductible | $2.2 million |
| High Country Conservation CenterEIN 84-0740775 · Recycling Programs | Frisco, CO | 501(c)(3) Deductible | $2.0 million |
| Explore EcologyEIN 20-4944165 · Recycling Programs | Santa Barbara, CA | 501(c)(3) Deductible | $2.0 million |
| Bronx River Alliance IncEIN 75-3001587 · Recycling Programs | Bronx, NY | 501(c)(3) Deductible | $2.0 million |
| Reunity ResourcesEIN 45-2298696 · Recycling Programs | Santa Fe, NM | 501(c)(3) Deductible | $1.9 million |
| Colorado Rio Grande Restoration FoundationEIN 75-3169057 · Recycling Programs | Alamosa, CO | 501(c)(3) Deductible | $1.9 million |
| Vallejo Community Organizations Recycling IncEIN 94-2897404 · Recycling Programs | Vallejo, CA | 501(c)(3) Deductible | $1.8 million |
| Conestee Foundation IncEIN 57-1093930 · Recycling Programs | Conestee, SC | 501(c)(3) Deductible | $1.8 million |
| Asset Network for Educationworldwide IncEIN 20-3884159 · Recycling Programs | San Marino, CA | 501(c)(3) Deductible | $1.8 million |
| Our United VillagesEIN 93-1241474 · Recycling Programs | Portland, OR | 501(c)(3) Deductible | $1.7 million |
| The Reuse People of America IncEIN 33-0852796 · Recycling Programs | Oakland, CA | 501(c)(3) Deductible | $1.6 million |
| Bring RecyclingEIN 23-7137120 · Recycling Programs | Eugene, OR | 501(c)(3) Deductible | $1.6 million |
| Northwest Arkansas Land TrustEIN 58-1916568 · Recycling Programs | Fayetteville, AR | 501(c)(3) Deductible | $1.6 million |
| US Plastics Pact LLCEIN 85-1372760 · Recycling Programs | Walpole, NH | 501(c)(3) Deductible | $1.6 million |
| Pca Product Stewardship IncEIN 27-2076305 · Recycling Programs | Canada | 501(c)(3) Deductible | $1.6 million |
| Harvest Eco-SalvageEIN 81-4731530 · Recycling Programs | Scottsdale, AZ | 501(c)(3) Deductible | $1.6 million |
| Scrap Creative ReuseEIN 93-1270807 · Recycling Programs | Portland, OR | 501(c)(3) Deductible | $1.5 million |
| Capital Area Corporate Recycling CounselEIN 72-1315510 · Recycling Programs | Baton Rouge, LA | 501(c)(3) Deductible | $1.5 million |
By state
- California 125
- Texas 45
- Florida 39
- Michigan 38
- New York 34
- Pennsylvania 30
- Colorado 27
- Oregon 27
- Ohio 26
- Washington 25
- Virginia 23
- North Carolina 21
- Georgia 20
- Illinois 19
- Arizona 18
- Massachusetts 16
- Connecticut 14
- Minnesota 14
- New Jersey 14
- Indiana 13
- Maine 12
- Louisiana 11
- Oklahoma 10
- Missouri 10
- Wisconsin 9
- Maryland 9
- Arkansas 9
- Tennessee 9
- Alaska 8
- Montana 8
- Kansas 8
- New Mexico 7
- Nevada 7
- Nebraska 6
- Utah 6
- Vermont 6
- Iowa 6
- Hawaii 6
- District of Columbia 6
- Alabama 5
- South Carolina 5
- New Hampshire 5
- Kentucky 5
- Rhode Island 4
- Idaho 4
- West Virginia 4
- South Dakota 3
- Wyoming 3
- North Dakota 2
- Mississippi 2
- Puerto Rico 1
- Delaware 1